OERu/volunteers
From WikiEducator
< OERu
All volunteers are requested to create a user page on WikiEducator with a short biography and link to their user page below. Please consult the help page for information on basic wiki editing or post your question here.
First name | Surname | Title | Organization | Department | Choose one or more initiatives from the OERu/Logic model | Area of interest | Volunteer time per week |
---|---|---|---|---|---|---|---|
Anil | Prasad | Mr. | Additional Skill Acquisition Programme (ASAP), Higher Education Department, Govt. of Kerala, India | Deputy Secretary & Head (Lifelong Learning, Trainers Training Academy and & Finance Sector Skill Courses) | Open curriculum, Open Design and development, Open Assessment Services, Open student support, Open business models | Human Resource Management, OER Development,e-Governance,Administrative Reforms, use of wiki and other social media, Skill Development | One hour per day (definitely it is not the upper limit :) ) |
Maria | Droujkova | Dr. | Math 2.0 Interest Group | Founder, community manager | Left column, assessment and accreditation | Peer-to-peer support, DIY U, children in higher ed, mathematics education | 3 hours a week |
Jyoti | Bawane | Dr. | Centre for Educational Studies, Indian Institute of Education, India | Co-ordinator of online teacher education programme, Research & Teaching | Teacher Education, Research Methods, Design & Development online courses. | Development of OERs, Networking, Web 2.0 tools | Three hours per week |
Bernard | Nkuyubwatsi | Mr | Language Centre, Kigali Health Institute, Rwanda oct | Teaching | Teacher Education, project plan, Open students support | EFL education, networking, | Five hours per week |
Valerie | Taylor | DeAnza College, California, USA | Teacher Education | Teacher Education, project plan, Open students support | Volunteer coordination and support | 3-5 hours / week | |
Nellie | Deutsch | Dr. | University of Phoenix | Professional Development | ESL/EFL/Moodle/TESOl/Teaching Methods/Research Methods/Education/Learning Theories/Teacher Development/Reading Comprehension/Academic Writing (APA) | Develop Curriculum/Assessment/Learning Strategies/Support Teachers | 1-10 hours a week or more as required. |
Patricia | Schlicht | Ms. | OER Foundation | Community Volunteer/ Learning4Content Coordinator/ Faciliator | Open Student support, Teacher Education | Development of OERs, Learning4Content (Teacher/ Student support), wiki use and other media (web 2.0 tools), coordination and support, networking | 1-3 hours a week or more as required. |
Hollis | Sankar | Mr | Ministry of Education, Trinidad and Tobago | Curriculum Coordinator-St Patrick[Ag]/Science Coordinator. | Planning and Implementation of University. | open student support, technology integration | 2 hours per week |
Paul | Stacey | Mr. | BCcampus | Director | Open Business Models | Student to student teaching using mobile. | 2 hours per week |
Lystra | Sampson-Ovid | Mrs. | Ministry of Education, Trinidad and Tobago | Director Open and Distance Learning | Learner/ tutor support, OER development, | Instructional Design for ODL,Teacher training, Technical/ Vocational Education, Agricultural Education, Copyright, integrating technology in teaching and learning | 1-3 hours per week |
Jim | Tittsler | OnJapan | Software Engineer | Open technology infrastructure | Online reputation awareness, ubiquitous (mobile) access | 2 hours/week | |
Wayne | Mackintosh | OER Foundation | Director | Overall project coordination and leadership | OER, learning design, strategy development, open philanthropy | 20 - 40 hours per week | |
Robert | Cummings | Dr. | Univ of Mississippi, USA | Volunteer | Open Education Assessment, Open Education Credentialing | OER, teaching with Wikipedia, teaching writing | 2 hours/week |
Su-Tuan | Lulee | MA | Center for Distance Education, Athabasca University | Student of Ed. D. in Distance Education | Open (formative) assessment |
research - assessment, curriculum expand - external resources to compliment OERs |
3-5 hours per week |
Andreas | Link | Dr. | Learningy Agency Network | Director Innovative Learning Practices | Open curriculum, Open Design and development; Open credential services | Development of OERs, Networking, Web 2.0 tools, Life long learning | -5 hours per week |
Lynda | Williams | |
BCIT | Instructional Designer | Fostering use of OER materials | Subject analysis, grass roots innovation, educational technology | 2-5 hour per week |
Sebastian | Panakal | Mr. | eSchool Kerala, India | Principal | Open curriculum, Open student support, Open business models | Human Resource Management, use of wiki and other social media | One hour per day |
Joyce | McKnight | Dr. | State University of New York/Empire State College | Online course designer/supervisor, professor, online student adviser, expert in prior learning assessment | overall design of the OER-U | Prior Learning Assessment (PLA), self-directed and connected learning, course design, student support | 5-15 hours per week |
Ramesh | Sharma | Dr. | Institute of Distance and Continuing Education, University of Guyana | Director (Distance Education) | Open pedagogy, Open student support, Open technology infrastructure | Need Analysis, Distance and Online course design, Open student support, Open Education Assessment | 3-5 hours per week |
Shijna | Shijna | Mrs | Online Tutor | Teacher | Content development,Teaching online,Teacher training | Student and teacher support | 3 hours per week |
Randolph | Hollingsworth | Dr. | University of Kentucky, Lexington KY | Assistant Provost | Open pedagogy, Open design and development, Open community service | Open student support, Open business models | 1-3 hours per week |
Michael | Verhaart | Dr. | EIT Hawkes Bay, NZ. | IT Lecturer | Can be involved in all areas | Development of OERs, Learning4Content (Teacher/ Student support), wiki use and other media (web 2.0 tools), coordination and support, networking | 1-3 hrs a week (as fits into my teaching commitments) |
WikiRandy | Fisher | Mr. | University of Ottawa | Founder and Director | as required | as required | as required |
Supten | Sarbadhikari | Prof. | Supten Institute | Manager, Community Service Learning | as required | as required | as required |
Savithri | Singh | Dr. | Acharya Narendra Dev College, University of Delhi | Principal | Open curriculum, Open design and development, Open Pedagogy | OER, Training support, Development of an open community, | 3-5 hours per week, could go up if required. |
Jibril | TOUZI | Mr | Online Tutor | Volunteer, Facilitator | Software Development, Open Source, Web 2.0 tools for Education, Content development, Teaching online, Teacher training | Student and teacher support, Open communities | 3 hours per week |
Ishan | Abeywardena |
Mr |
Wawasan Open University | Senior Lecturer, School of Science and Technology | Open Business Models, Open ICT Infrastructure | Effective Searching and Location of OER, Virtual Collaboration, Virtual Tutorials on IT and Computer Science. | 1-3 hours per week |
Madhumita | Bhattacharya | Prof. | University of Victoria, Victoria, Canada | Japan Program Chair (Visitor), Centre for Asia-Pacific Initiatives | Organized the 1st International Conference on Innovations in Learning and Technology: Asia-Pacific Perspectives | Specialize in eLearning research, curriculum and program design and teach instructional technology courses | 3-5 hrs. per week |
Boris | N'DONG NGUEMA. | Mr. | e-LEAD. | Marketing and Programmes. | Open student support, Open student administration, Open pedagogy, Open community service. | e-Learning, Business Management, ICT, Social entrepreneurship. | 3 - 5 hours a week. |
Letare | Hemrom | Mr. | Tata Steel | Senior Associate | Instructional design, Distance education. | e-Learning, . | 4 hours per week. |
rwagasana | gerard | Mr. | eLearning, ICTEDU Learning Centre, Kigali, Rwanda | Director | Open curriculum, Open student support, Open Pedagogy, Open business models | OER finding, development and usage,elearning, use of wiki and other social media | Ten hours per week ) ) |
Bronwyn | Hegarty | Ms. | Otago Polytechnic professional website | Educational Developer | Open curriculum, Open Design and development, Open pedagogy, Open Assessment Services. | Social networked learning, mobile learning, blended, open, online and distance learning. | 2-3 hours per week, possibly more. |
Vasi | Doncheva | Ms. | NorthTec | Flexible Learning Manager | Open learner support, AVIs, Open learning strategy and policy development | Open curriculum, Open design and development, Open pedagogy, Open access, Social networked learning support. | 8 -10 hours per week. |
Pankaj | Khare | Dr. | Indira Gandhi National Open University, New Delhi, India | Registrar (Admissions) | Open curriculum, Open system design and development, Learning Support | Training support, Technology Support, ODL, Development of an open community, | 3 hours per week, could go up if so required. |
Victor | Mensah | Mr. | Commonwealth Secretariat, CYP Africa Centre, Lusaka, Zambia | Programme Manager (Youth Enterprises and Sustainable Livelihoods) | Open curriculum, Open Design and development, Open Assessment Services, Open student support, Open business models | Human Resource Management, Entrepreneurship Development, OER Development, use of wiki and other social media for education and business | As required. |
Bernard | Lewis | Dr. | [T&L Support Sydney, Australia] | [Teaching and Learning Team Leader; Teacher Trainer/ Consultant] | Open Curriculum, Open Design and development, Open Pedagogy, Open business models | 2.0 tools, ICAs, ICT & Digital technologies, TESOL training, ESL/EFL, IELTS, E-learning & Instructional designing | 2 hours per week. |
Erik | Christensen | Mr. | South Florida State College | Professor | as required - planning, design, implementation, and advocacy | Development of OER, OER advocacy, e-Learning | 2 hours per week |
Dan | Dubien | African Virtual University | Instructional Designer | Educational Technology and Learning Resources | STEM, Language education, Open design and development, Distance Education | 3 hours per week |
We are working on organizing a volunteer services page to outline volunteer opportunities, collect suggestions, work out coordination and support for volunteers and OERu projects. Please feel free to contribute. This is an open collaboration. Your input and ideas are important.