Learning4Content/L4C Online participation by country
From WikiEducator
Overall Online Participation by Country and Gender for the Learning4Content Project only
These statistics show the cumulative total of participants who have registered for online training since the inception of the Learning4Content project in January 2008.
North America
Country | Number of Participants | Male | Female |
Canada | 65 | 21 | 45 |
Mexico | 6 | 2 | 4 |
United States | 66 | 48 | 38 |
Total | 137 | 71 | 87 |
West Indies
Country | Number of Participants | Male | Female |
Antigua & Barbuda | 1 | 1 | |
Barbados | 7 | 3 | 4 |
Dominica | 9 | 5 | 4 |
Dominican Republic | 2 | 2 | |
Grenada | 2 | 2 | |
Guyana | 9 | 5 | 4 |
Jamaica | 11 | 3 | 8 |
Saint Vincent and the Grenadines | 4 | 1 | 3 |
Trinidad & Tobago | 14 | 4 | 10 |
Total | 59 | 23 | 36 |
Central/South America
Country | Number of Participants | Male | Female |
Argentina | 14 | 14 | |
Brazil | 4 | 1 | 3 |
Belize | 10 | 4 | 6 |
Bolivia | 1 | 1 | |
Chile | |||
Colombia | 1 | 1 | |
Ecuador | 1 | 1 | |
Peru | |||
Venezuela | 2 | 2 | |
Total | 33 | 8 | 25 |
Oceania/Pacifica
Country | Number of Participants | Male | Female |
Australia | 28 | 12 | 16 |
Fiji | 1 | 1 | |
Kiribati | |||
Nauru | 2 | 2 | |
New Zealand | 20 | 8 | 12 |
Papua New Guinea | 3 | 1 | 2 |
Solomon Islands | 26 | 23 | 3 |
Samoa | 3 | 3 | |
Tonga | 1 | 1 | |
Tuvalu | |||
Vanuatu | 1 | 1 | |
Total | 85 | 49 | 36 |
Central/East/Southeast and South Asia
Country | Number of Participants | Male | Female |
Bangladesh | 3 | 2 | 1 |
Cambodia | 1 | 1 | |
China | 6 | 6 | |
Georgia | 1 | 1 | |
India | 175 | 120 | 55 |
Japan | 4 | 2 | 2 |
Pakistan | 9 | 9 | |
Philippines | 1 | 1 | |
Malaysia | 5 | 2 | 3 |
Sri Lanka | 5 | 5 | |
Russian Federation | 1 | 1 | |
Thailand | 1 | 1 | |
Tajikistan | 1 | 1 | |
Total | 213 | 151 | 62 |
Africa
Country | Number of Participants | Male | Female |
Benin | 1 | 1 | |
Botswana | 3 | 1 | 2 |
Cameroon | 24 | 23 | 1 |
Congo | 1 | 1 | |
Ethiopia | 2 | 2 | |
Egypt | 3 | 2 | 1 |
Ghana | 16 | 13 | 3 |
Kenya | 10 | 3 | 7 |
Lebanon | 1 | 1 | |
Mauritius | 19 | 7 | 12 |
Marocco | |||
Namibia | 1 | 1 | |
Nigeria | 12 | 9 | 3 |
Rwanda | 5 | 3 | 2 |
Sierra Leone | 2 | 2 | |
South Africa | 41 | 19 | 22 |
Seychelles | 3 | 3 | |
Sudan | 4 | 2 | 2 |
Swaziland | 4 | 2 | 2 |
Tanzania | 5 | 4 | 1 |
The Gambia | 3 | 3 | |
Tunesia | 1 | 1 | |
Uganda | 12 | 7 | 5 |
Zambia | 9 | 6 | 3 |
Total | 186 | 118 | 68 |
Europe and Middle East
Country | Number of Participants | Male | Female |
Austria | 1 | 1 | |
Belgium | 1 | 1 | |
Bulgaria | 1 | 1 | |
Eritrea | 1 | 1 | |
France | 6 | 2 | 4 |
Germany | 5 | 3 | 2 |
Greece | 13 | 9 | 4 |
Iceland | 1 | 1 | |
Ireland | 1 | 1 | |
Italy | 2 | 2 | |
Israel | 98 | 31 | 67 |
Lebanon | 1 | 1 | |
Poland | 2 | 1 | 1 |
Portugal | 2 | 1 | 1 |
Romania | 2 | 2 | |
Russian Federation | 1 | 1 | |
Spain | 4 | 2 | 2 |
Switzerland | 6 | 3 | 3 |
Turkey | 4 | 2 | 2 |
United Kingdom | 10 | 9 | 1 |
Total | 161 | 68 | 93 |
Number of L4C Online Participants by Region and Gender
Region | Male Participants | Female Participants | Total |
Europe and Middle East | 67 | 93 | 160 |
Africa | 118 | 68 | 186 |
Central/East/Southeast and South Asia | 151 | 62 | 213 |
Oceania/Pacific | 49 | 36 | 85 |
Central and South America | 4 | 20 | 24 |
West Indies | 27 | 41 | 68 |
North America | 71 | 87 | 158 |
Subtotal | 487 | 407 | 894 |
Unknown Gender | 147 | ||
TOTAL | 1041 |
Please refer to the detailed list of online participants and online workshop dates