Participants
From WikiEducator
Total Participation by Gender and Country Distribution
'Total participants: 101 (including facilitator)
- 52 Female
- 49 Male
Currently 24 countries and counting ....
Regional distribution of participants (including facilitators)
Region |
Country |
Male |
Female |
Total |
---|---|---|---|---|
North Amercia | Canada | 3 | 2 | 5 |
USA | 2 | 4 | 6 | |
Central America | Mexico | 1 | 1 | |
South Asia | India | 24 | 28 | 52 |
Pakistan | 1 | 1 | ||
Africa | Nigeria | 3 | 3 |
Class List
Click on the sort button in the heading row of the table below to:
|
No. | First Name |
Surname |
Gender |
Organisation |
Title / Position |
Country |
email |
Contributions |
Edit Count (Approximate) | Edit Count (Start) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Randy | Fisher | M | OER Foundation | Learning4Content Facilitator | Canada | My contributions |
41,655 | ||
2 | Luis | Peniche | M | Educatecnia | Asesor TICC | Mexico | My contributions |
1 | ||
3 | Tariq | Hayat | M | Cadet College Petaro | Lecturer | Pakistan | My contributions |
13 | ||
4 | Abdul | Khrachss | M | Higher Secondary Education-Kerala | Teacher | India | My contributions |
539 | ||
5 | Auwalu | Discoweb | M | Discoweb Nigeria Ltd. | CEO | Nigeria | My contributions |
|||
6 | Geeta | Shetty | Female | St. Xavier's Institute of Education | Associate Professor | India | My contributions |
2 | ||
7 | Larry | White | Male | Seneca College | Academic Chair | Canada | My contributions |
7 | ||
8 | Marc | Kivel | Male | FreeLearningFrisco | Educator | USA | My contributions |
10 | ||
9 | Nycole | Harding | Female | Seneca College | Programme Coordinator | Canada | My contributions |
5 | ||
10 | Nomana Intekhab | Hadi | Female | Carnegie Mellon University | Graduate Student | USA | My contributions | 95 | ||
11 | Gordon | Mackinnon | Male | Seneca College -King City ,Ontario | Professor | Canada | My contributions | 3 | ||
12 | Carina | Bossu | Female | University of New England | Researcher | Australia | My contributions | 852 | ||
13 | Sean | Linton | Male | University of Otago | Student Researcher | New Zealand | My contributions | 10 | ||
14 | Shijna | A.m | Female | Online Tutor | Online Tutor | India | My contributions | 426 | ||
15 | Stephanie | Barrett | Female | Seneca College | Professor | Canada | My contributions | 3 | ||
16 | Tero | Toivanen | Male | Kilonpuisto School | Special Education Teacher | Finland | My contributions | 1,224 | ||
17 | Heinz | Krettek | Male | ALS Nagold | Teacher | Germany | My contributions | 1 | ||
18 | Carolyn | Bennett | Female | FarNet | e-Principal | New Zealand | My contributions | 1 | ||
19 | Jane | Hornibrook | Female | Creative Commons Aotearoa New Zealand | Public Lead | New Zealand | My contributions | 109 | ||
20 | Scaria | Tc | Male | eSchool Kerala | On line trainer | India | My contributions | 424 | ||
21 | Ibrahim | Oyekanmi | Male | Mallamibro Information Technology Academy, Kano | Head Instructor | Nigeria | My contributions | 282 | ||
22 | Girish | Mungra | Male | The Mauritius Commercial Bank ltd | IT Support Analyst | Mauritius | My contributions | 1 | ||
23 | Ngalim | Franklin Njaiwo | Male | The Greens | Founder/President | Cameroon | My contributions | 1 | ||
24 | Ellen | Feig | Female | Bergen Community College | Professor | USA | My contributions | 50 | ||
25 | Kay | Rabil | Female | edguru.org | Educator | USA | My contributions | 1 | ||
26 | Julie | Willems | Female | DEHub | Deputy Director/ Research | Australia | My contributions | 111 | ||
27 | Eliana | Zemmer | Female | Porte Aperte | Teacher | Italy | My contributions | 1 | ||
28 | Robert | Okinda | Male | KENYA TECHNICAL TEACHERS COLLEGE | COORDINATOR - ICT INTEGRATION | Kenya | My contributions | 7 | ||
29 | Tom | Abeles | Male | northstar collaborative institute | exec dir | USA | My contributions | 12 | ||
30 | Alexander | Maiasa | Male | N/A | N/A | Papua New Guinea | My contributions | 2 | ||
31 | Simon | Yalams | Male | University of Technology Jamaica | Associate Professor TVET | Jamaica | My contributions | 4 | ||
32 | Lizy | Navin | Female | eSchool Kerala | Trainers' Trainer | India | My contributions | 144 | ||
33 | Sebastian | Panakal | Male | eSchool Kerala | Principal | India | My contributions | 333 | ||
34 | Yogendra Kumar | Sharma | Male | M.I.T Dhalwala Rishikesh | Lecturer | India | My contributions | 14 | ||
35 | Reshma | Suresh | Female | eSchool kerala | Student | India | My contributions | 1 | ||
36 | Amir | Abas | Male | Private | Private | United Kingdom | My contributions | 2 | ||
37 | Jerry | Coipel | Male | Newtown Primary School | Principal | Commonwealth Of Dominica | My contributions | 1 | ||
38 | Seliesh | Jacob | Male | Risce Systems | Student | India | My contributions | 3 | ||
39 | Nada | A.saif | Female | Hodeidah university | Instructor | Yemen | My contributions | 15 | ||
40 | Nirmal | Sivarajan | Male | Sacred Heart College | Student | India | My contributions | |||
41 | Sebastian | Mt | Male | Sacred Heart College | Teacher | India | My contributions | |||
42 | Chitra S | Pillai | Female | Sacred Heart College | Student | India | My contributions | |||
43 | Sony | John | Female | Sacred Heart College | Student | India | My contributions | |||
44 | Surabhi | Sharma | Female | Sacred Heart College | Student | India | My contributions | |||
45 | Chithra | Menon M | Female | Sacred Heart College | Student | India | My contributions | 537 | ||
46 | Georgeena P | George | Female | Sacred Heart College | Student | India | My contributions | |||
47 | Swathy | S | Female | Sacred Heart College | Student | India | My contributions | |||
48 | Shreejaya | Nair | Female | Sacred Heart College | Student | India | My contributions | |||
49 | Asha | Chacko | Female | Sacred Heart College | Student | India | My contributions | |||
50 | Sinilal | Joshy P J | Male | Sacred Heart | Student | India | My contributions | |||
51 | Nikhy | Anna Joseph | Female | Sacred Heart College | Student | India | My contributions | |||
52 | Rintu | Vattathara | Female | Sacred Heart College | Student | India | My contributions | |||
53 | Shameem | P H | Male | Sacred Heart College | Student | India | My contributions | |||
54 | Antony | P S | Male | Sacred Heart College | Student | India | My contributions | |||
55 | Ashok | Kini M | Male | Sacred Heart College | Student | India | My contributions | |||
56 | Jobin V | Joseph | Male | Sacred Heart College | Student | India | My contributions | |||
57 | Roopa | Lekshmi S | Female | Sacred Heart College | Student | India | My contributions | |||
58 | Nithin | Das K T | Male | Sacred Heart College | Student | India | My contributions | |||
59 | Jithinraj | Gopalakrishnan | Male | Sacred Heart College | Student | India | My contributions | |||
60 | Elizabeth | Geethu M J | Female | Sacred Heart College | Student | India | My contributions | |||
61 | Tejas | Chacko | Male | Sacred Heart College | Student | India | My contributions | |||
62 | Neema | Elizabeth C A | Female | Sacred Heart College | Student | India | My contributions | |||
63 | Jayakrishnan | R | Male | Sacred Heart College | Student | India | My contributions | |||
64 | Joby | George | Male | Sacred Heart College | Student | India | My contributions | |||
65 | Femi | Jolly | Female | Sacred Heart College | Student | India | My contributions | |||
66 | Sreehari | K M | Male | Sacred Heart College | Student | India | My contributions | |||
67 | Jocelin | Jose Mulavarikkal | Female | Sacred Heart College | Student | India | My contributions | |||
68 | Premseena | Sharmy K T | Female | Sacred Heart College | Student | India | My contributions | |||
69 | Jayakumar | Mallan N | Male | Sacred Heart College | Student | India | My contributions | |||
70 | Aswathy | M R | Female | Sacred Heart College | Student | India | My contributions | |||
71 | John | Anthraper | Male | Sacred Heart College | Student | India | My contributions | |||
72 | Aleena | Sebastian | Female | Sacred Heart College | Student | India | My contributions | |||
73 | Dennis | Cyriac | Male | Sacred Heart College | Student | India | My contributions | |||
74 | Anu | Joseph | Female | Sacred Heart College | Student | India | My contributions | |||
75 | Sujatha | V | Female | Sacred Heart College | Student | India | My contributions | |||
76 | Jincy | James | Female | Sacred Heart College | Student | India | My contributions | |||
77 | Aparna | Asokan | Female | Sacred Heart College | Student | India | My contributions | |||
78 | Nirupama | G | Female | Sacred Heart College | Student | India | My contributions | |||
79 | Shalini | Joseph | Female | Sacred Heart College | Student | India | My contributions | |||
80 | Gipson | Peter | Male | Sacred Heart College | Student | India | My contributions | |||
81 | Arun | Johnson | Male | Sacred Heart College | Student | India | My contributions | |||
82 | Junyna | K H | Female | Sacred Heart College | Student | India | My contributions | |||
83 | Giselle | Pempedjian | Female | Lebanese American University | Instructor | Lebanon | My contributions | 3 | ||
84 | Salima | Kiriago | Female | CEED,KENYATTA UNIVERSITY | COORDINATOR | Kenya | My contributions | 2 | ||
85 | Narendra | Deshmukh | Male | Homi Bhabha Centre for Science Education, TIFR, Mankhurd, Mumbai | Scientific Officer-E | India | My contributions | 1 | ||
86 | Masefabatho | Sula | Female | Ministry of Gender and Youth, Sports and Recreation | Senior Entrepreneurship Officer | Lesotho | My contributions | 17 | ||
87 | Shiji | Subodh | Female | eSchool Kerala | Trainers trainer | India | My contributions | 231 | ||
88 | GIFTY ARABA EFFRIM | SAAH | Female | THE MICROFOCUS GROUP | CO - FOUNDER | Ghana | My contributions | 2 | ||
89 | Peter Pamfo | Saah | Male | The MicroFocus Group | Founder | Ghana | My contributions | 0 | ||
90 | Anke | Weisheit | Female | Mbarara University of Science and Technology | Innovator | Uganda | My contributions | 1 | ||
91 | Elizabeth | LLatas | Female | El Cultural Trujillo | academic manager | Perú | My contributions | 15 | ||
92 | Fr. J. Prasant | Palakkappilli | Male | Sacred Heart College | Principal | India | My contributions | |||
93 | Boniface | Uheme | Male | Shaaban Robert Secondary School | Teacher | Tanzania | My contributions | 1 | ||
94 | Kashish | Takkar | Female | DEP-SSA, IGNOU | Programmer | India | My contributions | 1 | ||
95 | Mumbi Innocent | Kayafa | Male | Rural Youth Advocacy Coalition | CEO | Zambia | My contributions | 1 | ||
96 | Molly | Kirk | Female | University of Kansas | Lecturer | USA | My contributions | 2 | ||
97 | Jennifer | Palmer-Crawford | Female | CAHS | Teacher | US Virgin Islands | My contributions | 65 | ||
98 | Obi | Brown | Male | Insight Africa | Team Leader | Nigeria | My contributions | 1 | ||
99 | Salvör | Gissurardóttir | Female | School of Education, University of Iceland | Assistant Professor | Iceland | My contributions | 48 | ||
100 | Doris | Emali | Male | Base Ltd. | Administration | Kenya | My contributions | 1 | ||
101 | Mathew | Thambi | Male | e-School Kerala | Consultant | India | My contributions | 118 | ||
102 | Sibongile | Mauye | Male | Development Advisory Services | Principal Consultant | Zambia | My contributions | 63 | ||
103 | Elizabeth | Llatas | Female | El Cultural | Academic Coordinator | Peru | My contributions | 15 | ||
104 | Seth | Asamoah | Male | COTVET | Coordinator,Assessment | Ghana | My contributions |
Special:Edit/count/Aseth3 |
- First name: adam
- Last name: norman
- Gender: Male
- Organization: Seneca College
- Title/Position: Professor
- Country of Residence: Canada
- Email address: adam.norman@senecac.on.ca
- WikiEducator username: Adamnorman
- First name: gregory
- Last name: daka
- Gender: Male
- Organization: chawama youth project
- Title/Position: I.T technician
- Country of Residence: zambia
- Email address: gregory.daka@yahoo.com
- WikiEducator username: Greg daka
- First name: Ashish
- Last name: Dasharathi
- Gender: Male
- Organization: UTS, Pune
- Title/Position: Placement Support Executive
- Country of Residence: India
- Email address: snappings@gmail.com
- WikiEducator username: Snappings
- First name: Casious
- Last name: Makalashi
- Gender: Male
- Organization: ILO
- Title/Position: Database clerk
- Country of Residence: Zambia
- Email address: ceshmob@yahoo.co.uk
- WikiEducator username: Ceshmob
- First name:
- Last name:
- Gender:
- Organization:
- Title/Position:
- Country of Residence:
- Email address:
- WikiEducator username (case sensitive):
- First name: Erna
- Last name: Oliver
- Gender: Female
- Organization: University of South Africa
- Title/Position: Senior Lecturer
- Country of Residence: South Africa
- Email address: olivee@unisa.ac.za
- WikiEducator username: ErnaOliver
- First name: Erna
- Last name: Oliver
- Gender: Female
- Organization: University of South Africa
- Title/Position: Senior lecturer
- Country of Residence: South Africa
- Email address: olivee@unisa.ac.za
- WikiEducator username: ErnaOliver
- First name: Carlos
- Last name: Watson
- Gender: Male
- Organization: ISOC Chapter Costa Rica
- Title/Position: CEO
- Country of Residence: Costa Rica
- Email address: carlos@ie9s.com
- WikiEducator username: Carwatt
- First name: Carol
- Last name: Rodrigues
- Gender: Female
- Organization: St. Xavier's Institute of Education
- Title/Position: Student
- Country of Residence: India
- Email address: carolrodrigues14@gmail.com
- WikiEducator username: Carolrodrigues
- First name: Christina
- Last name: Widyastuti
- Gender: Female
- Organization: PGRI
- Title/Position: Member
- Country of Residence: Indonesia
- Email address: christien_2w@yahoo.com
- WikiEducator username: Christien
- First name: savitha
- Last name: harish
- Gender: Female
- Organization: SNDPHSS
- Title/Position: Teacher-Grade xii
- Country of Residence: India
- Email address: savith02@yahoo.com
- WikiEducator username: Savita Harishh
- First name: Sumit
- Last name: Palkar
- Gender: Male
- Organization: University of Mumbai
- Title/Position: Student
- Country of Residence: India
- Email address: palkarsumit96@gmail.com
- WikiEducator username: SumitP
- First name: Andrea
- Last name: Glover
- Gender: Female
- Organization: Andrea
- Title/Position: owner
- Country of Residence: United States
- Email address: andrea.glover@gmail.com
- WikiEducator username: valid
- First name: Eka
- Last name: Wulanjari
- Gender: Female
- Organization: Sekolah Bogor Raya
- Title/Position: teacher
- Country of Residence: Indonesia
- Email address: eswulanjari@gmail.com
- WikiEducator username: Eka