Learning4Content/F-t-F participation by country
From WikiEducator
Work in progress, expect frequent changes. Help and feedback is welcome. See discussion page. |
Contents
Face-to-Face participation by Country and Gender
Oceania/Pacifica
Country | Number of Participants | Male | Female |
Australia | |||
Nauru | 22 | 7 | 15 |
Papua New Guinea | 37 | 16 | 21 |
Samoa | 22 | 5 | 17 |
Solomon Islands | 16 | 14 | 2 |
Tonga | 28 | 7 | 21 |
Tuvalu | 24 | 9 | 15 |
Total | 149 | 58 | 91 |
Central/East/Southeast and South Asia
Country | Number of Participants | Male | Female |
Bangladesh | 30 | ||
India | 34 | 10 | 24 |
Malaysia | tbc | ||
Sri Lanka | 19 | 11 | 8 |
Pakistan | 17 | 17 | 0 |
Total | 100* | 38 | 32 |
- includes 30 participants from Bangladesh (gender unknown)
- As far as I know Total 1 L4C Face to Face workshop held in Bangladesh and number of participants was not 30. Number of participants was 17. Male 12 and Female 5. Please find details here http://wikieducator.org/Learning4Content/Workshops/Face-to-Face_schedule/L4C60 --Abdul Halim, Bangladesh
Africa
Country | Number of Participants | Male | Female |
Cameroon | |||
Kenya | 72 | 39 | 33 |
Lesotho | tbc | ||
Mozambique | 22 | 16 | 6 |
Namibia | 25 | 15 | 10 |
Seychelles | 13 | 7 | 6 |
Uganda | 24 | 15 | 9 |
Zambia | 107 | 70 | 37 |
Total | 263 | 162 | 101 |
West Indies
Country | Number of Participants | Male | Female |
Barbados | 37 | 16 | 21 |
Belize | 35 | ||
Guyana | 17 | ||
Total | 37 | 16 | 21 |
Europe and Middle East
Country | Number of Participants | Male | Female |
Israel | 96 | 46 | 50 |
Total | 96 | 46 | 50 |
Please refer here for a detailed list of face-to-face workshops and participants lists