Planning page for Introduction to project management
From WikiEducator
(Redirected from Project management)
Contents
Design and development team
Name | Location / Role | |
---|---|---|
Phil Osborne | Lecturer Otago Polytechnic | posborne@op.ac.nz |
Ray O'Brien | OP Online, Otago Polytechnic | Ray.OBrien@op.ac.nz |
Wayne Mackintosh | Director OERF. Coordinating OERu MVP initiative | wayne@oerfoundation.org |
Carol Cooper Taylor | OERF Consultant, Learning Design and Development | carolcoopertaylor@gmail.com |
Claire Goode | OP Online, Otago Polytechnic | cgoode@op.ac.nz |
Peter Eley | OP Online, Otago Polytechnic | peter.eley@op.ac.nz |
Communication and project development tools
- Planning kanban board
- Discussion group
- Chat page for getting help with tech and other stuff (Please use the #oer-course-dev channel)
- Storyboard (on Google Docs)
- issues.oeru.org issue tracker
Meetings and minutes
All meetings will use the OERu MVP taskforce meeting room: https://zoom.us/j/541899894
Team meetings
- 7th Meeting, Tue 13 Dec 2016 9:00AM NZDT
- 6th Meeting, Tue 29 Nov 2016 8:30AM NZDT
- 5th Meeting, Tue 15 Nov 2016 9:00AM NZDT
- 4th Meeting, Tue 25 Oct 2016 9:00AM NZDT
- 3rd Meeting, Tue 11 Oct 2016 9:00AM NZDT
- 2nd Meeting, Wed 14 Sep 2016 9:00PM NZST
- 1st Meeting, 1 Sept 2016 at Otago Polytechnic
Course specification
- Course specification: Introduction to Project Management
- IPM100 OERu course specification
- Prescribed textbook: Watt, A. 2014 Project Management, Vancouver: BCcampus
- Alternate text Project Management in a Complex World - rescued from Flatworld knowledge before shutdown.
Course materials
Micro course outline pages
These are the live pages
- IPM101 Outline (Role of the project manager) --- IPM101 Wordpress site
- IPM102 Outline (Initiating a project) --- IPM102 Wordpress site
- IPM103 Outline (Planning a project) --- IPM103 Wordpress site
- IPM104 Outline (Executing and closing a project) --- IPM104 Wordpress site
Remix
Planning and development
Project schedule overview
A high level overview of the proposed project timeline is provided in the table below. Details of project activities are posted on the plan.oeru.org site as they evolve.
Milestone | Details | Target date |
---|---|---|
Establish project | Set up project pages and complete design blueprint | 2016-08-27 |
All day sprint | Confirm learning pathway sub-pages for IPM103 & IPM101 plus guideline suggestions for the published course site pages. | 28 October 2016 |
Complete IPM103 | Publish final course site and related content on forums.oeru.org and oeru.org | 2016-10-30 |
Complete IPM101 | Publish final course site and related content on forums.oeru.org and oeru.org | 2016-11-15 |
All day sprint | Confirm learning pathway sub-pages for IPM102 & IPM104 plus guideline suggestions for the published course site pages. | 18 November 2016 |
Complete IPM102 | Publish final course site and related content on forums.oeru.org and oeru.org | 2016-11-31 |
Complete IPM104 | Publish final course site and related content on forums.oeru.org and oeru.org | 2016-12-15 |
Confirmed due dates for authoring first drafts of the content
Course | Pathway(s) | Developer | Date |
---|---|---|---|
IPM101 | All | Wayne Mackintosh | 2016-11-16 |
IPM102 | All | Ray O'Brien | 30/11/16 |
IPM103 | Procurement | Ray O'Brien | 18/11/16 |
IPM103 | Quality | Ray O'Brien | 18/11/16 |
IPM104 | All | Phil Osborne | 2016-11-22 |
Planning pages
- Design blueprint
- Course descriptions (For publication on the OERu website)
- The role of the project manager (IPM101)
- Initiating a project (IPM102)
- Planning a project (IPM103)
- Executing and closing a project (IPM104)
Activities
Development resources
Links used for transclusion
Place holder pages for assessment
IPM101
- Assessment