Million Pillars Economy- theory development project/Library
From WikiEducator
Warm welcome to Million Pillars Economy Theory Development Project
WE decode the science of inclusive economic development!!!
Million Pillars Economy for inclusive development! Inclusive development for a better world! Contribute economic ideas for a better world!
Project Home | Project Library | Budding Economist Badge | FAQ| Million Pillars Economy (Theory)
This page is for bookmarking online resources that are relevant in the context of Million Pillars Economy theory development. Whenever you come across such a resource in the Cyberspace, please do not forget to link it here.
Resource title | Resource category | Resource license | Resource Author | Resource publisher | Date of publication | Resource URL | Remarks |
---|---|---|---|---|---|---|---|
Doing Business 2020;Comparing Business Regulation in 190 Economies | Studies on Business Regulation | CC-BY 3.0 IGO | Doing Business | World Bank Group | October 24, 2019 | URL of the Resource in World Bank Open Knowledge Repository | |
Remarks by President Trump at America CARES: Small Business Relief Update Meeting | Meeting transcript | Open content. See Whitehouse website copyright policy | Whitehouse | Whitehouse | April 07, 2020 | URL of the Resource from Whitehouse website | 30 million small businesses employ nearly half of US Workforce |
Key Small Business Statistics - January 2019 (Government of Canada) | Statistical Report | See copyright policy | Government of Canada | Government of Canada | Last modified, December 06, 2019 | URL of the Resource from Government of Canada website | As of December 2017, the Canadian economy totaled 1.18 million employer businesses. Of these, 1.15 million (97.9 percent) were small businesses, 21,926 (1.9 percent) were medium-sized businesses and 2,939 (0.2 percent) were large businesses. |
THE POWER OF SMALL: UNLOCKING THE POTENTIAL OF SMES | Info Story | See copyright policy of ILO Website | ILO | ILO | Last modified, October, 2019 | URL of the Info Story on ILO website | Micro-, small and medium-sized enterprises (commonly abbreviated to SMEs) are responsible for more than two thirds of all jobs worldwide. They also account for the majority of new job creation. But despite providing a huge share of global employment, SMEs still face major challenges when it comes to working conditions, productivity and informality.
....While they may be small individually, new ILO data show that micro- and small enterprises, together with own account workers, account for a staggering 70% of employment worldwide. |
Supporting small businesses is critical for COVID-19 recovery | News | See copyright policy of UNCTAD Website | United Nations Conference on Trade and Development (UNCTAD) | United Nations Conference on Trade and Development (UNCTAD) | Last modified, 26th April, 2021 | URL of the News on UNCTAD website | Policymakers need to adapt policies and institutions to enable small businesses to make a greater contribution to post-pandemic economic revival...MSMEs constitute the backbone of the global economy, accounting for two-thirds of employment globally and between 80% and 90% of employment in low-income countries. |
Theory of the firm | Wikipedia (English) article | CC-BY-SA | Multiple Contributors | Wikipedia (English) | Last modified, 25th September, 2021 | URL of the article on Wikipedia | The theory of the firm consists of a number of economic theories that explain and predict the nature of the firm, company, or corporation, including its existence, behaviour, structure, and relationship to the market. |
Million Pillars Economy | Employee Magazine | CC-BY-SA | Anil Prasad | Dhanarashmi, an employee magazine from Finance Department, Govt. Kerala state in India | April, 2022 | File:Million Pillars Economy-Article.pdf | |
Fact sheets on European Union - European Parliament - Small and medium size enterprises | Fact Sheet | See the copyright policy of EU Parliament website here | European Parliament | European Parliament | October - 2021 | Micro, small and medium-sized enterprises (SMEs) constitute 99% of companies in the EU. They provide two-thirds of private sector jobs and contribute to more than half of the total added value created by businesses in the EU. | |
MSME SECTOR – IMPERATIVE TO LIFT INDIAN ECONOMY | Web page article | India Brand Equity Foundation (IBEF) - India Brand Equity Foundation (IBEF) is a Trust established by the Department of Commerce, Ministry of Commerce and Industry, Government of India. | India Brand Equity Foundation (IBEF) | December 30, 2021 | MSME SECTOR – IMPERATIVE TO LIFT INDIAN ECONOMY | Micro, small and medium enterprises (MSMEs) are considered the pillars of Indian economy due to their considerable contribution to GDP, exports and employment generation | |
SUPPLY CHAIN FINANCE AND MSME GROWTH IN INDIA | Web page article | India Brand Equity Foundation (IBEF) | India Brand Equity Foundation (IBEF) | August 16, 2022 | SUPPLY CHAIN FINANCE AND MSME GROWTH IN INDIA | The Indian MSME sector is the backbone of India’s economic structure and has unremittingly acted as the pillar for the Indian economy, providing it resilience to ward off global economic shocks and adversities. | |
MSME INNOVATIVE SCHEME | Web page article | India Brand Equity Foundation (IBEF) | India Brand Equity Foundation (IBEF) | April 27, 2022 | MSME INNOVATIVE SCHEME | The Micro, Small & Medium Enterprises (MSME) sector is one of the largest contributors to India’s economy. It contributes 6.11% of the country’s manufacturing Gross Domestic Product (GDP) and 24.63% of the GDP through services activity. The sector accounts for about 33.4% of India’s total manufacturing output. It employs more than 120 million people in the country and is the second-largest employer in rural India after agriculture. | |
INDIA’S MSME SECTOR | Web page article | India Brand Equity Foundation (IBEF) | India Brand Equity Foundation (IBEF) | October 7, 2022 | INDIA’S MSME SECTOR | Micro, Small and Medium Enterprises (MSMEs) form the cornerstone of the Indian economy. The MSME sector in India has exhibited a strong performance and protected the economy from global adversities and shocks. It is estimated that there are 633.9 lakh MSMEs in India. |
Work in progress, expect frequent changes. Help and feedback is welcome. See discussion page. |