Join our WikiEducator discussion group or Register now for free skills training.
Learning4Content/Online participation by country
From WikiEducator
| Work in progress, expect frequent changes. Help and feedback is welcome. See discussion page. |
Contents |
Overall Online Participation by Country and Gender since Inception in 2006
These statistics show the cumulative total of participants who have registered for online training since the inception of the Learning4Content project in January 2008.
North America
| Country | Number of Participants | Male | Female |
| 16 | 8 | 8 | |
| 14 | 8 | 6 | |
| Total | 30 | 16 | 14 |
West Indies
| Country | Number of Participants | Male | Female |
| 1 | 1 | ||
| | 6 | 2 | 4 |
| | 1 | 1 | |
| | 8 | 4 | 4 |
| | 2 | 2 | |
| | 2 | 2 | |
| | 1 | 1 | |
| | 7 | 2 | 5 |
| | 4 | 1 | 3 |
| | 5 | 5 | |
| Total | 37 | 11 | 26 |
Central/South America
| Country | Number of Participants | Male | Female |
| 7 | 7 | ||
| 1 | 1 | ||
| | 2 | 1 | 1 |
| | |||
| | 1 | 1 | |
| Total | 11 | 1 | 10 |
Oceania/Pacifica
| Country | Number of Participants | Male | Female |
| 10 | 2 | 8 | |
| 1 | 1 | ||
| | |||
| | 4 | 2 | 2 |
| | |||
| | 17 | 15 | 2 |
| | 2 | 2 | |
| | |||
| | |||
| Total | 26 | 19 | 7 |
Central/East/Southeast and South Asia
| Country | Number of Participants | Male | Female |
| 1 | 1 | ||
| 4 | 4 | ||
| | 25 | 15 | 10 |
| | 1 | 1 | |
| | 4 | 2 | 2 |
| 1 | 1 | ||
| | 1 | 1 | |
| | 1 | 1 | |
| Total | 38 | 25 | 13 |
Africa
| Country | Number of Participants | Male | Female |
| | 1 | 1 | |
| | 1 | 1 | |
| 1 | 1 | ||
| 2 | 1 | 1 | |
| 11 | 8 | 3 | |
| | 3 | 2 | 1 |
| | 1 | 1 | |
| | 4 | 4 | |
| | 3 | 2 | 1 |
| | 1 | 1 | |
| | |||
| | 26 | 15 | 11 |
| | 1 | 1 | |
| | 2 | 2 | |
| | 3 | 1 | 2 |
| 2 | 2 | ||
| | 2 | 2 | |
| | 1 | 1 | |
| | 4 | 2 | 2 |
| | 2 | 1 | 1 |
| Total | 71 | 43 | 28 |
Europe
| Country | Number of Participants | Male | Female |
| | 1 | 1 | |
| | 1 | 1 | |
| 1 | 1 | ||
| | 5 | 1 | 4 |
| 3 | 2 | 1 | |
| | 3 | 2 | 1 |
| | 1 | 1 | |
| | 2 | 2 | |
| | 1 | 1 | |
| | 1 | 1 | |
| | 1 | 1 | |
| | 5 | 3 | 2 |
| | 2 | 1 | 1 |
| | 4 | 4 | |
| Total | 31 | 18 | 13 |
Please refer to the detailed list of online participants and online workshop dates


