List of number-one video games of 2009
From WikiEducator
List of number-one video games of 2009 (SAMPLE ONLY...NOT OFFICIAL)
Chart history
Issue date | Game | Publisher(s) | Reference |
---|---|---|---|
January 3 | Prince of Persia | Ubisoft | |
January 10 | |||
January 17 | |||
January 24 | |||
January 31 | |||
February 7 | Skate 2 | Electronic Arts | |
February 14 | DJ Max Fever | PM Studios | |
February 21 | Street Fighter IV | Capcom | |
February 28 | |||
March 7 | |||
March 14 | Star Ocean: The Last Hope | SquareEnix | |
March 21 | Men of War | 1C Company | |
March 28 | Resident Evil 5 | Capcom| | |
April 4 | |||
April 11 | |||
April 18 | |||
April 25 | |||
May 2 | |||
May 9 | |||
May 16 | |||
May 23 | |||
May 30 | UFC 2009 Undisputed | THQ | |
June 6 | Resident Evil 5 | Capcom| | |
June 13 | UFC 2009 Undisputed | THQ | |
June 20 | |||
June 27 | Resident Evil 5 | Capcom| | |
July 4 | |||
July 11 | Fight Night Round 4 | EA Sports | |
July 18 | The Conduit | Sega | |
July 25 | Battlefield 1943 | Electronic Arts | |
August 1 | Fight Night Round 4 | EA Sports | |
August 8 | Resident Evil 5 | Capcom| | |
August 15 | The King of Fighters XII | SNK Playmore/Ignition Entertainment | |
August 22 | Resident Evil 5 | Capcom| | |
August 29 | |||
September 5 | |||
September 12 | Dissidia Final Fantasy | SquareEnix | |
September 19 | Soulcalibur: Broken Destiny | Namco Bandai | |
September 26 | Resident Evil 5 | Capcom| | |
October 3 | Dissidia Final Fantasy | SquareEnix | |
October 10 | Resident Evil 5 | Capcom| | |
October 17 | NBA 2K10 | 2K Sports | |
October 24 | Resident Evil 5 | Capcom| | |
October 31 | |||
November 7 | Tekken 6 | Namco | |
November 14 | |||
November 21 | |||
November 28 | |||
December 5 | |||
December 12 | |||
December 19 | |||
December 26 |
List of number-one video games (1990-2009)
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009