List of number-one video games of 1997
From WikiEducator
List of number-one video games of 1997 (SAMPLE ONLY...NOT OFFICIAL)
Chart history
Issue Date | Game | Publisher(s) | Reference |
---|---|---|---|
January 4 | Diablo | Blizzard Entertaiment/Ubisoft | |
January 11 | |||
January 18 | |||
January 25 | |||
February 1 | |||
February 8 | Final Fantasy VII | Square| | |
February 15 | |||
February 22 | |||
March 1 | |||
March 8 | |||
March 15 | |||
March 22 | |||
March 29 | Tekken 3 | Namco | |
April 5 | |||
April 12 | |||
April 19 | |||
April 26 | |||
May 3 | Metal Slug | SNK | |
May 10 | Dungeon Keeper | Electronic Arts | |
May 17 | |||
May 24 | |||
May 31 | Blast Corps | Nintendo | |
June 7 | |||
June 14 | Star Wars: X-Wing vs. TIE Fighter | LucasArts | |
June 21 | |||
June 28 | |||
July 5 | |||
July 12 | Star Fox 64 | Nintendo | |
July 19 | |||
July 26 | |||
August 2 | |||
August 9 | |||
August 16 | |||
August 23 | Carmageddon | SCi/Interplay | |
August 30 | GoldenEye 007 | Nintendo | |
September 6 | Hexen II | id Software | |
September 13 | PaRappa the Rapper | Sony Computer Entertaiment | |
September 20 | |||
September 27 | Ultima Online | Electronic Arts | |
October 4 | |||
October 11 | Oddworld: Abe's Oddysee | GT Interactive/Softbank | |
October 18 | |||
October 25 | |||
November 1 | Mortal Kombat 4 | Midway | |
November 8 | |||
November 15 | |||
November 22 | |||
November 29 | |||
December 6 | Wing Commander: Prophecy | Electronic Arts | |
December 13 | Crash Bandicoot 2: Cortex Strikes Back | Sony Computer Entertainment | |
December 20 | |||
December 27 | Gran Turismo |
List of number-one video games (1990-2009)
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2009 2009