List of number-one video games of 1993
From WikiEducator
List of number-one video games of 1993 (SAMPLE ONLY...NOT OFFICIAL)
Chart history
| Issue Date | Game | Publisher(s) | Reference |
|---|---|---|---|
| January 2 | Sonic the Hedgehog 2 | Sega | |
| January 9 | |||
| January 16 | |||
| January 23 | |||
| January 30 | |||
| February 6 | |||
| February 13 | Star Wars: X-Wing | LucasArts | |
| February 20 | |||
| February 27 | |||
| March 6 | |||
| March 13 | |||
| March 20 | |||
| March 27 | |||
| April 3 | |||
| April 10 | Mortal Kombat II | Midway| | |
| April 17 | |||
| April 24 | |||
| May 1 | |||
| May 8 | |||
| May 15 | |||
| May 22 | |||
| May 29 | |||
| June 5 | |||
| June 12 | |||
| June 19 | |||
| June 26 | |||
| July 3 | |||
| July 10 | |||
| July 17 | Super Mario All-Stars | Nintendo | |
| July 24 | |||
| July 31 | The Legend of Zelda: Link's Awakening | Fox Interactive | |
| August 7 | Maniac Mansion: Day of the Tentacle | LucasArts | |
| August 14 | Secret of Mana | Square | |
| August 21 | |||
| August 28 | Return to Zork | Activision | |
| September 4 | |||
| September 11 | |||
| September 18 | |||
| September 25 | |||
| October 2 | |||
| October 9 | Sonic CD | Sega | |
| October 16 | |||
| October 23 | |||
| October 30 | |||
| November 6 | |||
| November 13 | Sam and Max Hit the Road | LucasArts | |
| November 20 | |||
| November 27 | |||
| December 4 | |||
| December 11 | Virtua Fighter | Sega | |
| December 18 | |||
| December 25 | Gabriel Knight: Sins of the Fathers | Sierra On-Line |
List of number-one video games (1990-2009)
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009