List of number-one video games of 1998
From WikiEducator
List of number-one video games of 1998 (SAMPLE ONLY...NOT OFFICIAL)
Chart history
Issue date | Game | Publisher(s) | Reference |
---|---|---|---|
January 3 | Gran Turismo | Sony Computer Entertainment| | |
January 10 | |||
January 17 | |||
January 24 | |||
January 31 | |||
February 7 | Mega Man Legends | Capcom | |
February 14 | Gran Turismo | Sony Computer Entertainment| | |
February 21 | |||
February 28 | |||
March 7 | Mortal Kombat Mythologies: Sub-Zero | Midway | |
March 14 | Gran Turismo | Sony Computer Entertainment| | |
March 21 | Quake II | Actvision | |
March 28 | Gran Turismo | Sony Computer Entertainment| | |
April 4 | |||
April 11 | |||
April 18 | |||
April 25 | |||
May 2 | |||
May 9 | |||
May 16 | |||
May 23 | |||
May 30 | Resident Evil 2 | Capcom | |
June 6 | |||
June 13 | |||
June 20 | |||
June 27 | |||
July 4 | |||
July 11 | Warhammer: Dark Omen | Electronic Arts | |
July 18 | Banjo-Kazooie | Rare/Microsoft Game Studios | |
July 25 | Resident Evil 2 | Capcom | |
August 1 | |||
August 8 | |||
August 15 | |||
August 22 | |||
August 29 | |||
September 5 | |||
September 12 | Metal Gear Solid | Konami | |
September 19 | |||
September 26 | |||
October 3 | |||
October 10 | |||
October 17 | |||
October 24 | |||
October 31 | |||
November 7 | Bust a Groove | Enix | |
November 14 | |||
November 21 | Crash Bandicoot 3: Warped | Sony Computer Entertainment | |
November 28 | |||
December 5 | |||
December 12 | The Legend of Zelda: Ocarina of Time | Nintendo | |
December 19 | Sonic Adventure | Sega | |
December 26 |
List of number-one video games (1990-2009)
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2009 2009