VirtualMV/Digital Learning Technologies/Cloud tools/2012Activity
From WikiEducator
Digital Learning Technologies | ||
---|---|---|
Cloud tools | 2016Activity | 2015Activity | 2014Activity | 2013Activity | 2012Activity |
Assessed activity
6.2: Exploring Cloud tools6.2.1 Choose one Cloud Tool from Jane Hart’s Top 100 e-learning tools 2011) 6.2.2: In the table below on the Cloud Tools page, enter the Tool name and your name. That way there will be no double ups. 6.2.3 Throughout this week, explore your chosen tool, "take it for a spin" 6.2.4 by Thursday do the following
6.2.5 Add all of your findings to the table below and be prepared to discuss on Thursday |
Tools Explored in 2012
Tool Name | Your Name | Tool Link | What does it do? | How can it be used for learning or in education? | 2 example links | |
---|---|---|---|---|---|---|
Wallwisher (padlet) | Joyce | Wallwisher.com | It's a shared virtual post-it board | A class can share ideas asynchronously or use it for a brainstorming session | What's great about the PLE Conference? 105 Classroom Ideas Wallwisher | |
Dropbox | Moana | Dropbox.com | Brings all your photos, docs & videos from all your different devices together. | When you partially complete your assignment on your desktop instead of using a external device to access the document if you are away on holiday or emailing the document to yourself you can use dropbox and that way you will have only one document that is updated not several versions. | https://www.dropbox.com/ http://www.youtube.com/watch?v=OFb0NaeRmdg | |
Adrian | Facebook.com | A social networking service. | Not just a social networking site, it provides a wide variety of ways for students and lectures to communicate and share information through notes, comments and even uploading info-graphic images, video and news articles into post messages on relevant subjects in a group page, Even in 1 on 1 situations. | Teacher Uses Facebook To Teach History | ||
Jing | Adam | Jing from techsmith.com | Free screen capture software - both images and video (up to 5 minutes). | Useful for creating small video presentations for classes. The developers of Jing - techsmith - also run an online video website, http://www.screencast.com/ (free accounts have 2 GB space available) - where your educational videos created using Jing can uploaded. | Some educational and business uses of Jing
A teacher's educational videos created using Jing - she's the first example on the previous link Another teacher using Jing screencasts to provide assessment feedback | |
Prezi | Robyn | Prezi.com | Presentation software that allows you to pan and zoom around the canvas to visualise your ideas. | Can be use in education for presenting ideas, goals, project planning, collaboration, brainstorming and revision. Presentations can be both online and offline. | Prezi Educational Community | |
Youtube | Tim | YouTube.com | Video sharing tool. | Can be used in education to present educational videos.A wide range of videos with educational value available. Wide range of subjects. Youtube Ed. Filters to grant access to Ed. materials only. Brings lessons to life. | Teachers | |
Glogster | Tania | Glogster.com | Collaberative online platform for creating virtual posters | Glogster provides technology for users to create Glogs which are posters that utilise images, video, sound and text. | Area School District Review | |
Read it later | Kris | Readitlater.com | Saves websites to the HDD for viewing later | Can be used to allow you to prepare for a presentation and show a web page without having to have access to the internet, also can be used as bookmarks, and displays if you have read it or not | http://gigaom.com/2012/01/02/shifting-reading-habits-boost-read-it-later-in-2011/
https://addons.mozilla.org/en-US/firefox/addon/read-it-later/reviews/ | |
Matt | linkedin.com | A professional social networking service. | LinkedIn is becoming a sort of modern day business card. More specifically on the learning front, it allows users to join groups where they can share ideas (becomes an accumulation of ideas and knowledge) - it also has connectivity option with your Twitter account. | How to use LinkedIn Connecting to others | ||
Google Docs | Neil | google.com | Office suite and data storage service | Collaborative tool for group work or storing documents | Using Google Docs in the classroom: Simple as ABC | |
Evernote | Dee | evernote.com | Remember everything. | Evernoteallows you to easily capture information in any environment using whatever device or platform you find most convenient, and makes this information accessible and searchable at any time, from anywhere. | - Secret Weapon for writing anywhere | |
iTunes | Grace | apple.com | iTunes is a media player computer program, used for playing, downloading, saving, and organizing digital music and video files on desktop or laptop computers. | Allows students to manage their educational content on mobile devices such as iPads, iPods and iPhones. | Top 25 Educational Podcasts on iTunes | |
Onenote | Taha | OneNote.com | Word Processing Document that allows free form data entry and presentation tool that has multiple options for data organisation | Could be used in place of common school books and given how OneNote works where it simulates a binder folder it can easily be used to store multiple subjects in the same book. | OneNote Yahoo Presentation | |
Google voice and video chat | Mandip | [1] | Google voice and video chat helps users to connect through google or g-mail | Can help connect through gmail | Installation of Google voice and video chat PresentationGoogle voice and video chat presentation | |
Adobe Connect | Luke | Adobe Connect | Adobe Connect is a securable, flexible web communication system used for presentations | It enables IT professionals to provide enterprise web communication solutions for training, marketing, enterprise web conferencing, and online collaboration, by providing a variety of features like livecasting and screen-sharing by default. | A course being simulcast by Adobe Connect | |
Storybird | Damian | Storybird.com | A collaborative storytelling tool. | You can read stories created by others, create your own stories and share these with others. You don't need to write your stories by yourself and can make stories with others. You also don't need to create all the pictures for stories either and can use pictures made by others. Alternatively you can just create your own art others can use. | The Gift of Storytelling. | |
Skype | Vinod | skype.com | Skype is an application that turns a personal computer into a telephone. | Schools have outgrown inkwells, slates, and typewriters. E-mail, instant messaging, and the Internet have opened the classroom to the world. Skype empowers students and teachers even further by adding features for collaboration, live video, and instant file sharing. | [2] | [3] |
References
virtualMV | Superquick wiki guide | Please give me some feedback |
VirtualMV/Digital Learning Technologies/Cloud tools/2012Activity. (2024). In WikiEducator/VirtualMV wiki. Retrieved November 21, 2024, from http:https://wikieducator.org/VirtualMV/Digital_Learning_Technologies/Cloud_tools/2012Activity (zotero)
|