User:Dr. Behera-NCERT
From WikiEducator
Date & Time : 21, November 2024 14:12
Employer: | ncert CIET
| ||
Occupation: | Professor and Head,
ICT and Training Division, Central Institute of Educational Technology (CIET), NCERT, New Delhi | ||
Nationality: | Indian | ||
|
My name is Dr. Amarendra Behera. I work in CIET-NCERT.
My area of specialisation is Educational Technology/ICT.
We work in the following areas related to ET/ICT in CIET-NCERT.
- Training
- Face to Face
- Distance Mode (Video Conferencing)
- Research
- Third Party Evaluation of ICT Implementation in States/UTs
- Web Blog
- Wikieducator
- Development
- National Repository of Open Educational Resources (NROER)nroer.gov.in http://nroer.gov.in/welcome
- ePathshala Web Portal (http://epathshala.nic.in/) and Mobile apps (Android, iOS and Windows)-http://epathshala.nic.in/download-app/
- nroer:http://nroer.gov.in/welcome
- ICT Curriculum for Students and Teachers
- ICT Curriculum for Students and Teachers:ictcurriculum.gov.in(http://ictcurriculum.gov.in/)
- Extension and Dissemination
- National ICT Award for School Teachers in India: (http://www.ciet.nic.in/ICT_Awards.php)
- General Education Quality Analysis/Diagnosis Framework (GEQAF) Implementation in India: (http://www.ciet.nic.in/geqafimp.php)
/ My Sandbox Training Division of CIETNCERT
Websites of SCERTs/SIEs in India
Sl.No.1 | Assam | SCERT-Assam | |
---|---|---|---|
Sl.No.2 | Andhra Pradesh | SCERT-Andhra Pradesh | SIET-Andhra Pradesh |
Sl.No.3 | Andaman Nicobar | ||
Sl.No.4 | Arunachal Pradesh | ||
Sl.No.5 | Bihar | ||
Sl.No.6 | Chhattishgarh | SCERT-Chhattishgarh | |
Sl.No.7 | Chandigarh | SIE-Chandigarh | |
Sl.No.8 | Delhi | SCERT-Delhi | |
Sl.No.9 | Daman & Diu | ||
Sl.No.10 | Dadra & Nagar Haveli | ||
Sl.No.11 | Goa | ||
Sl.No.12 | Gujarat | GCERT-Gujarat | GIET-Gujrat |
Sl.No.13 | Haryana | SCERT-Haryana | |
Sl.No.14 | Himachal Pradesh | SCERT-Himachal Pradesh | SIET-Himachal Pradesh |
Sl.No.15 | Jammu & Kashmir | ||
Sl.No.16 | Jharkhand | ||
Sl.No.17 | Karnataka | DSERT-Karnataka | |
Sl.No.18 | Kerala | SCERT-Kerala | SIET-Kerela |
Sl.No.19 | Lakshadweep | ||
Sl.No.20 | Madhya Pradesh | SCERT-Madhya Pradesh | |
Sl.No.21 | Mizoram | SCERT-Mizoram | |
Sl.No.22 | Maharastra | MSCERT-Maharashtra | SIET-Pune |
Sl.No.23 | Manipur | ||
Sl.No.24 | Meghalaya | ||
Sl.No.25 | Nagaland | SCERT-Nagaland | |
Sl.No.26 | Orissa | SCERT-Orissa | SIET-Orissa |
Sl.No.27 | Punjab | SCERT-Punjab | |
Sl.No.28 | Puduchery | ||
Sl.No.29 | Rajasthan | ||
Sl.No.30 | Sikkim | ||
Sl.No.31 | Tamil Nadu | DTERT-Tamil Nadu | |
Sl.No.32 | Tripura | ||
Sl.No.33 | Uttar Pradesh | SCERT-UP | |
Sl.No.34 | Uttranchal | ||
Sl.No.35 | West Bengal | SCERT-West Bengal. |
Websites of SCERTs/SIEs of India
Websites of DIETs in India
Assam DIETs
S.No. | States | Links |
---|---|---|
1 | Dudhnoi | DIET-Dudhnoi. |
2 | Kokrajhar | DIET-Kokrajhar. |
3 | Mirza | DIET-Mirza. |
4 | Nalbari | DIET-Nalbari. |
5 | Dibrugarh | DIET-Dibrugarh. |
6 | Samaguri | DIET-Samaguri. |
7 | Dalgaon | DIET-Dalgaon. |
Websites of DIETs in India
West Bengal DIETs
S.No. | States | Links |
---|---|---|
1 | Maldah | DIET-Maldah. |
2 | Howrah | DIET-Howrah. |
3 | Hooghly | DIET-Hoogly. |
4 | Burdawan | DIET-Burdawan. |
5 | Purulia | DIET-Purulia. |
6 | Bankura | DIET-bankura. |
7 | Jalpaiguri | DIET-Jalpaiguri. |
Himachal Pradesh DIETs
S.No. | States | Links |
---|---|---|
1 | Hamirpur | |
2 | Kangra | |
3 | Kullu | |
4 | Mandi | |
5 | Nahan | |
6 | Shimla | |
7 | Solan | |
8 | Una |
Karnataka DIETs
S.No. | States | Links |
---|---|---|
1 | Bangalore rural | Diet-Banglore-rural. |
2 | Bangalore urban | Diet-Banglore-urban. |
3 | Belgaum | Diet-belgaum. |
4 | Bellary | DIET-Bellary. |
5 | Bidar | DIET-Bidar. |
6 | Chikmagalore | DIET-Chikmagalore. |
7 | Dakshinakannada | DIET-Dakshinakann. |
8 | Davanagere | DIET-Davanagere. |
9 | Dharwad | DIET-Dharwad. |
10 | Hassan | DIET-Hassan. |
11 | ILKAL (Bagalkote) | DIET-ILKAL. |
12 | Kamalapur(Gulbarga) | DIET-Kamalapur |
13 | Kodagu | DIET-Kodagu. |
14 | Kolar | DIET-Kolar. |
15 | Kumta (Uttara kannada) | DIET-Kumta. |
16 | Mandya | DIET-Mandya |
17 | Mysore | DIET-Mysore |
18 | Shimoga | DIET-Shimoga |
19 | Tumkur | DIET-Tumkur |
20 | Yeramarus (Raichur) | DIET-Yeramarus (Raichur) |
21 | Gadag | DIET-Gadag |
22 | Koppal | DIET-Koppal |
23 | Chitradurga | DIET-Chitradurga. |
24 | Haveri | DIET-Haveri. |
25 | Bijapur | DIET-Bijapur. |
26 | Udupi | DIET-Udupi. |
27 | Chamarajanagar | DIET-Chamarajanagar. |
S.No. | States | Links |
---|---|---|
1 | Pirauta,Bhojpur | |
2 | Bikram, Patna | |
3 | Chandouli,Gaya | |
4 | Nawada | |
5 | Mahadeva Road,Siwan | |
6 | Madhepura | DIET- Madhepura. |
7 | Kumarbagh | |
8 | Noorsarai, Nalanda |
S.No. | States | Links |
---|---|---|
1 | Thiruvananthapuram at Attingal | |
2 | Kollam at Kottarakkara | |
3 | Alappzha at Chengannur | |
4 | Pathanamthitta at Thiruvalla | |
5 | Kottayam at Vellur, Pampady | |
6 | Idukki at Thodupuzha | |
7 | Ernakulam at Kuruppampady | |
8 | Thrissur at R.V. Puram | DIET- Thrissur. |
9 | Palakkad at Anakkara | |
10 | Malappuram at Tirur | |
11 | Kozhikkode at Vadakara | |
12 | Wayanad at Sulthanbetheri | |
13 | Kannur at Palayad | |
14 | Kasaragod at Maippady |
Madhaya Pradesh DIETs
S.No. | States | Links |
---|---|---|
1 | Balaghat | DIET-Balaghat. |
2 | Betul | DIET-Betul . |
3 | Bhind | DIET-Bhind . |
4 | Bhopal | DIET-Bhopal . |
5 | Chhatarpur | DIET-Chhatarpur. |
6 | Chhindwara | DIET-Chhindwara . |
7 | Damoh | DIET-Damoh . |
8 | Datia | DIET-Datia . |
9 | Dewas | DIET-Dewas . |
10 | Dhar | DIET-Dhar. |
11 | Guna | DIET-Guna . |
12 | Gwalior | DIET-Gwalior . |
13 | Hoshangabad | DIET-Hoshangabad. |
14 | Indore | DIET-Indore . |
15 | Jabalpur | DIET-Jabalpur. |
16 | Jhabua | DIET-Jhabua . |
17 | Khandwa | DIET-Khandwa . |
18 | Khargone | DIET-Khargone . |
19 | Mandla | DIET-Mandla . |
20 | Mandsaur | DIET-Mandsaur. |
21 | Morena | DIET-Morena. |
22 | Narsinghpur | DIET-Narsinghpur . |
23 | Panna | DIET-Panna . |
24 | Raisen | DIET-Raisen . |
25 | Rajgarh | DIET-Rajgarh . |
26 | Ratlam | DIET-Ratlam . |
27 | Rewa | DIET-Rewa . |
28 | Sagar | DIET-Sagar . |
29 | Satna | DIET-Satna . |
30 | Sehore | DIET-Sehore . |
31 | Seoni | DIET-Seoni . |
31 | Shahdol | DIET-Shahdol . |
32 | Shajapur | DIET-Shajapur. |
33 | Shivpuri | DIET-Shivpuri . |
34 | Sidhi | DIET-Sidhi. |
35 | Tikamgarh | DIET-Tikamgarh . |
36 | Ujjain | DIET-Ujjain . |
37 | Vidisha | DIET-Vidisha. |
Orissa DIETs
S.No. | States | Links |
---|---|---|
1 | Sundargarh | |
2 | Kalahandi | |
3 | Dhenkanal | |
4 | Keonjhar | |
5 | Khurda | |
6 | Sambalpur | |
7 | Naguan |
Puducherry
S.No. | States | Links |
---|---|---|
1 | Puducherry | DIET-Puducherry |
Punjab DIETs
S.No. | States | Links |
---|---|---|
1 | Verka (Amritsar) | |
2 | Deon (Bathinda) | |
3 | Faridkot | |
4 | Ferozepur | |
5 | Gurdaspur | |
6 | Ajjowal (HSP) | |
7 | Rampur Lallian (Jalandhar) | |
8 | Sheikhupur (KPT) | |
9 | Jagraon (LDH) | |
10 | Budhlada (Mansa) | |
11 | Muktsar | |
12 | Nabha (Patiala) | |
13 | Ropar | |
14 | Sangrur |
Tamilnadu DIETs
S.No. | States | Links |
---|---|---|
1 | Aduthurai | |
2 | G Ariyur | |
3 | Kalaiyarkoil | |
4 | Uthirameur Via,Kaliampoondi | |
5 | Kilapazhuvur | |
6 | Kilpennathur | |
7 | Kothagiri | |
8 | Krishnagiri | |
9 | Krukkathi | |
10 | Paramakudi Via,Majur | |
11 | Mannargudi | |
12 | Mayanoor | |
13 | Munanjipatti | |
14 | Namakkal | |
15 | Oddanchatram | |
16 | Palayampatti | |
17 | Kumuloor,Pallavapuram Po | |
18 | Perundurai | |
19 | Pudukkottai | |
20 | Ranipet | |
21 | Thirumangalam Via,T Kallupatti | |
22 | Kulasekarampudur,Theroor | |
23 | Udamalpet Via,Thirumoorthy Nagar | |
24 | Thirur | |
25 | Triplicane | |
26 | Uthamapalayam | |
27 | Uthamasozhapuram | |
28 | Vadalur | |
29 | Kovilpatti Via,Vanaramutti |
Websites of CTEs in India Karnataka CTEs
S.No. | States | Links |
---|---|---|
1 | Chitradurga | CTEs-Chitradurga. |
2 | Belgaum | CTEs Belgaum. |
3 | Gulbarga | CTEs Gulbarga. |
4 | Mysore | CTEs Mysore. |
5 | Mangalore | CTEs Mangalore. |
6 | Jamakhandi | CTEs Jamakhandi. |
Websites of IASEs/CTEs in India Gujrat IASEs/CTEs
S.No. | States | Links |
---|---|---|
1 | Gujrat | IASEs/CTEs Gujrat. |
Websites of CTEs in India M.P CTEs
S.No. | States | Links |
---|---|---|
1 | Khandwa | CTEs Khandwa. |
2 | Dewas | CTEs Dewas. |
3 | Chhatarpur | CTEs Chhatarpur. |
4 | Rewa | CTEs Rewa. |
5 | Gwalior | CTEs Gwalior. |
6 | Ujjain | CTEs Ujjain. |
7 | Bhopal | CTEs Bhopal-MP. |
Websites of IASEs in India M.P IASEs
S.No. | States | Links |
---|---|---|
1 | Jabalpur | IASEs Jabalpur. |
2 | Bhopal | IASEs Bhopal. |
Websites of IASEs in India Rajesthan IASEs
S.No. | States | Links |
---|---|---|
1 | SardarShahr | IASEs SardarShahr-Rajesthan. |
Websites of COBES in India
S.No. | States | Links |
---|---|---|
1 | DELHI | COBES-Delhi. |
2 | CENTRAL BOARD OF SECONDARY EDUCATION DELHI | COBES-Delhi. |
3 | COUNCIL FOR THE INDIAN SCHOOL CERTIFICATE EXAMINATIONS | COBES-Delhi |
4 | BOARD OF INTERMEDIATE EDUCATION(AP) | COBES-Andhra Pradesh. |
5 | BOARD OF SECONDARY EDUCATION (AP) | Email- dir_govexams@yahoo.co |
6 | ASSAM HIGHER SECONDARY EDUCATION COUNCIL,GUWAHATI | COBES-Assam. |
7 | BOARD OF SECONDARY EDUCATION,ASSAM Bamunimaidam,Guwahati | Fax: 0361-2550939 |
8 | ASSAM SANSKRIT BOARD Guwahati | |
9 | BIHAR SCHOOL EXAMINATION BOARD | COBES-Bihar. |
10 | BIHAR STATE MADRASA EDUCATION BOARD | COBES-Bihar. |
11 | CHHATISGARH STATE OPEN SCHOOL Raipur | COBES-Raipur. |
12 | CHHATISGARH SANSKRIT BOARD,RAIPUR | Fax: 0771-4001733 |
13 | CHHATISGARH MADRASA BOARD Raipur | Fax: 0771-2445073 |
14 | GOA BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION | COBES-Goa. |
15 | GUJARAT SECONDARY AND HIGHER SECONDARY EDUCATION BOARD | COBES-Gujrat. |
16 | BOARD OF SCHOOL EDUCATION HARYANA | COBES-Haryana. |
17 | HP BOARD OF HOOLEDUCATION | COBES-Himachal Pradesh. |
18 | J & K STATE BOARD F SCHOOL EDUCATION | COBES-J & K. |
19 | JHARKHAND ACADEMIC COUNCIL | COBES-Jhakhand. |
20 | GOVT. OF KARNATAKA DEPT. OF PRE-UNIVERSITY EDUCATION | COBES-Karnataka. |
21 | KARNATAKA SECONDARY EDUCATION EXAMINATION BOARD | COBES-Karnataka. |
22 | KERALA BOARD OF PUBLIC POOJAPURA THIRUVANANTHAPURAM | COBES-Kerela. |
23 | MAHARASHTRA STATE BOARD OFSECONDARY AND HIGHER SECONDARY EDUCATION | COBES-Maharastra. |
24 | BOARD OF SECONDARY EDUCATION,MADHYA PRADESH | COBES-Madhya Pradesh. |
25 | M. P. STATE OPENSCHOOL School Education Department Govt. of MP | COBES-Karnataka. |
26 | BOARD OF SECONDARY EDUCATION,MANIPUR | Email-mani_board@yahoo.co.in |
27 | COUNCIL OF HIGHER SECONDARY EDUCATION, MANIPUR | Email-cohsemimphal@yahoo.co.in |
28 | MEGHALAYA BOARD OF SCHOOL EDUCATION | Email-meg_board@yahoo.com |
29 | NAGALAND BOARD OF SCHOOL EDUCATION | COBES-Nagaland. |
30 | NATIONAL INSTITUTE OF OPEN SCHOOLING(UP) | COBES-Uttar Pradesh. |
31 | COUNCIL OF HIGHER SECONDARY EDUCATION,ORISSA | Email- chseo@ori.nic.in |
32 | BOARD OF SECONDARY EDUCATION ORISSA | COBES-Orissa. |
33 | PUNJAB SCHOOL EDUCATION BOARD | Email- punjabschool@yahoo.com |
34 | BOARD OF SECONDARY EDUCATION RAJASTHAN AJMER | COBES-Rajsthan. |
35 | RAJASTHAN STATE OPEN SCHOOL ,JAIPUR | COBES-Rajsthan. |
36 | TAMILNADU STATE BOARD OF SCHOOL EXAMINATIONS | Email- Tamilnadu dge@tn.nic.in |
37 | TRIPURA BOARD OF SECONDARY EDUCATION | Email-Tripura tbse2009@rediff.com |
38 | U.P. BOARD OF HIGH SCHOOL & INTERMEDIATE EDUCATION | Fax: 0532-2623182 |
39 | BOARD OF SCHOOL EDUCATION UTTARAKHAND | Email-Nainital secyubse@yahoo.com |
40 | WEST BENGAL BOARD OF SECONDARY EDUCATION | COBES-Kolkatta. |
41 | WEST BENGAL COUNCIL OF HIGHER SECONDARY EDUCATION | Email-Kolkatta wbchse_hse@vsnl.net.in |
42 | WEST BENGAL BOARD OF PRIMARY EDUCATION | Fax: 033-23211201-02 |
43 | WEST BENGAL BOARD OF MADRASAH EDUCATION | Email-Kolkatta president@yahoo.co.in |
44 | WEST BENGAL COUNCIL OF RABINDRA OPEN SCHOOLING | Email-Kolkatta sulapanibhattacharyya@yahoo.co.in |
45 | BANASTHALI VIDYAPITH | COBES-Banasthal |