Participants
From WikiEducator
Participant list
First Name |
Surname |
Gender |
Organisation |
City/Town |
Country |
Position |
email |
Contributions |
Edit Count (Approximate) |
---|---|---|---|---|---|---|---|---|---|
Wayne |
Mackintosh |
M |
OER Foundation |
Mosgiel |
New Zealand |
Facilitor |
email |
My contribtions |
87,513 |
Jenny | Casale | F | Tapora School | Wellsford | New Zealand | Teacher | My contribtions | 43 (Started with 34) | |
Ian | Bunckenburg | M | Tawa Intermediate school | Wellington | New Zealand | Technology Teacher | My contribtions | 3 | |
Tabitha | Roder | F | Unitec | Auckland | New Zealand | VLE / Web 2.0 Academic Advisor | My contribtions | 27 | |
Lynda | Shanks | F | Alfriston College | Manurewa | New Zealand | Deputy Principal | My contributions | 31 | |
Leigh | Hynes | F | Ruapehu College | Ohakune | New Zealand | Assistant Principal | My contributions | 98 | |
Sandy | Wyber | F | Marlborough Girls' College | Blenheim | New Zealand | Teacher | My contributions | 3 | |
Hillary | Hillary Jenkins | F | Otago Polytechnic | Dunedin | New Zealand | Programme Manager / Facilitator | My contributions | 11,123 | |
Ché | Luke | M | Broadgreen Intermeidate School | Nelson | New Zealand | Teacher (ICT Lead Teacher) | My contributions | 64 | |
Ivana |
Mihaljevich |
F |
Albany Senior High School |
Albany |
New Zealand |
Student |
email |
My contributions |
40 |
Jonathan |
Riddell |
M |
Albany Senior High School |
Albany |
New Zealand |
Teacher |
email |
My contributions |
160 |