Difference between revisions of "AST1000/Course introduction/Conceptual overview"
From WikiEducator
< AST1000
m |
m |
||
| Line 4: | Line 4: | ||
[[image:AST1000-Overview-Module 1.jpg|450px|center]] | [[image:AST1000-Overview-Module 1.jpg|450px|center]] | ||
| + | |||
| + | {{Activity|Contribute your thoughts, ideas or insights on the module structure and topics to be covered in this course. Post your thoughts on {{:AST1000/Microblog_links}} and include the hash tag "#AST1000" in your post to share your thoughts with fellow participants. Does the course cover what you expected? Are there key issues missing from the Module structure in your view? Does the Module sequence make sense? For example: | ||
| + | |||
| + | * ''#AST1000 outline is what I expected because ....'' | ||
| + | * ''I'm surprised they didn't include a model on .... in #AST1000'' | ||
| + | * ''The #AST1000 order is fine because ...'' | ||
| + | * ''I think Module ?? should come before ... in #AST1000'' | ||
| + | * ''Any though you would like to share with #AST1000''}} | ||
Revision as of 02:44, 24 May 2012
| Regional Relations in Asia and the Pacific (#AST1000) | |
|---|---|
| Course introduction | Welcome & objectives | Conceptual overview | Video signpost | Teaching approach | Digital literacy | e-Learning Activity - OERs | Summary |
Study the graphic overview of the AST1000 course below which provides a conceptual overview of the structure of the course.
Contribute your thoughts, ideas or insights on the module structure and topics to be covered in this course. Post your thoughts on WEnotes and include the hash tag "#AST1000" in your post to share your thoughts with fellow participants. Does the course cover what you expected? Are there key issues missing from the Module structure in your view? Does the Module sequence make sense? For example:
|