Difference between revisions of "AST1000/Course introduction/Conceptual overview"
From WikiEducator
< AST1000
m (added Category:CC-BY using HotCat) |
(Converting to line theme) |
||
| Line 5: | Line 5: | ||
[[image:AST1000-Overview-Module 1.jpg|450px|center]] | [[image:AST1000-Overview-Module 1.jpg|450px|center]] | ||
| − | {{Activity|Contribute your thoughts, ideas or insights on the module structure and topics to be covered in this course. Post your thoughts on {{:AST1000/Microblog_links}} and include the hash tag "#{{:AST1000/Tag}}" in your post to share your thoughts with fellow participants. Does the course cover what you expected? Are there key issues missing from the Module structure in your view? Does the Module sequence make sense? For example: | + | {{IDevice |
| + | |theme=line | ||
| + | |type=Activity | ||
| + | |title= | ||
| + | |body=Contribute your thoughts, ideas or insights on the module structure and topics to be covered in this course. Post your thoughts on {{:AST1000/Microblog_links}} and include the hash tag "#{{:AST1000/Tag}}" in your post to share your thoughts with fellow participants. Does the course cover what you expected? Are there key issues missing from the Module structure in your view? Does the Module sequence make sense? For example: | ||
* ''#{{:AST1000/Tag}} outline is what I expected because ....'' | * ''#{{:AST1000/Tag}} outline is what I expected because ....'' | ||
Revision as of 08:59, 23 October 2015
| Regional Relations in Asia and the Pacific (#AST1000) | |
|---|---|
| Course introduction | Welcome & objectives | Conceptual overview | Video signpost | Teaching approach | Digital literacy | e-Learning Activity - OERs | Summary |
Take a look at the graphic overview of the AST1000 course below which provides a conceptual overview of the structure of the course and complete the microblog activity which follows.