User:KTucker/My Sandbox/Case Templates
From WikiEducator
< User:KTucker | My Sandbox
The idea here was to build a template for triathlon training logs/diaries covering daily swimming, cycling and running.
They are useful for athletes, coaches, etc. for monitoring training, progress and other purposes such as diagnosis and management of injuries.
Three templates are involved to form a table:
- Template:TriDayLogHeader - headings of each column
- Template:TriDayLog - each row representing day's training
- Template:TriDayLogFooter - table footer, optionally with totals and summary comments.
Themes may be applied using Template:Box Theme Attribute - see Sample Themes.
For more background see:
Examples
The following illustrate use of the templates. Typically, one would not mix the themes as much as they are in these tests. One could however use the themes to highlight (by colour) good days/weeks, difficult days/weeks, etc.
A few days
Training Log | Swim | Cycle | Run | Day | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Day | Distance | Time | Comment | Distance | Time | Commment | Dist | Time | Commment | Comment |
12/10/09 | Mon | 4km | 1hr | ok | 0km | 0s | Didn't | 12km | 58 | hilly | well, ... |
13/10/09 | Tues | 4km | 1hr | ok | 0km | 0s | Didn't | 12km | 58 | hilly | well, ... |
Totals: |
A Week
Training Log | Swim | Cycle | Run | Day | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Day | Distance | Time | Comment | Distance | Time | Commment | Dist | Time | Commment | Comment |
12/10/09 | Mon | 4km | 1hr | Easy day to start the week | 0km | 0s | Resting the legs | 15km | 75m | Relaxed | Recovery day, ... |
13/10/09 | Tues | 5km | 90m | Lanes busy | 80km | 3hs | Spinning mostly | 0 | 0 | resting the running today | feeling better after Sunday, ate well, slept well. |
14/10/09 | Wed | 4km | 1hr | ok | 0km | 0s | Didn't | 12km | 58 | hilly | well, ... |
15/10/09 | Th | 4km | 1hr | ok | 0km | 0s | Didn't | 12km | 58 | hilly | well, ... |
16/10/09 | Fri | 4km | 1hr | ok | 0km | 0s | Didn't | 12km | 58 | hilly | well, ... |
17/10/09 | Sat | 4km | 1hr | ok | 0km | 0s | Didn't | 12km | 58 | hilly | well, ... |
17/10/09 | Sun | 4km | 1hr | ok | 0km | 0s | Didn't | 12km | 58 | hilly | well, ... |
Totals: | 25 |
A few days
Training Log | Swim | Cycle | Run | Day | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Day | Distance | Time | Comment | Distance | Time | Commment | Dist | Time | Commment | Comment |
12/10/09 | Mon | 4km | 1hr | ok | 0km | 0s | Didn't | 12km | 58 | hilly | well, ... |
13/10/09 | Tues | 8km | 1.5hr | ok | 100km | 3hrs | Easy pace | 12km | 58 | hilly | not bad |
Totals: |
A Week
Training Log | Swim | Cycle | Run | Day | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Day | Distance | Time | Comment | Distance | Time | Commment | Dist | Time | Commment | Comment |
12/10/09 | Mon | 4km | 1hr | ok | 0km | 0s | Didn't | 12km | 58 | hilly | well, ... |
13/10/09 | Tues | 4km | 1hr | ok | 0km | 0s | Didn't | 12km | 58 | hilly | well, ... |
14/10/09 | Wed | 4km | 1hr | ok | 0km | 0s | Didn't | 12km | 58 | hilly | well, ... |
15/10/09 | Th | 4km | 1hr | ok | 0km | 0s | Didn't | 12km | 58 | hilly | well, ... |
16/10/09 | Fri | 4km | 1hr | ok | 0km | 0s | Didn't | 12km | 58 | hilly | well, ... |
17/10/09 | Sat | 4km | 1hr | ok | 0km | 0s | Didn't | 12km | 58 | hilly | well, ... |
17/10/09 | Sun | 4km | 1hr | ok | 0km | 0s | Didn't | 12km | 58 | hilly | well, ... |
Totals: |