UEW/MUSPROGRAMMEDS
From WikiEducator
< UEW
PROGRAMMES
The Department offers a wide range of full-time courses. The programmes include:
- 4-year B.Ed in Music Education
- 2-year General Music Diploma
- 4-year Bachelor of Music
- 4-year B.A. (Theatre Arts)
- 2-year Diploma in Theatre Arts
- Sandwich
FIRST SEMESTER COURSES FOR THE 2007/2008 ACADEMIC YEAR
- 4-Year Bachelor of Education (B.Ed)
- 4-Year Bachelor of Music (B.Mus)
- 4-Year B. A. in Theatre Arts (Dance/Drama)
- 3-Year General Diploma in Music (GMD)
- 2-Year Music Enrichment Certificate (MEP)
- 2-Year Diploma in Music
- 2-Year Diploma in Theatre Arts (DTA)
BACHELOR OF EDUCATION (B.ED) LEVEL 100
S/N | CODE | COURSE TITLE | CREDITS | LECTURER |
---|---|---|---|---|
1 | MUS 121 | Composition II: Harmony & Counterpoint | 2 | Mr. Hilarius Wuaku |
2 | MUS 123 | Ethnography and Socio-cultural Background of African Music | 2 | Mr. Kingsley Ampomah |
3 | MUS 124 | Applied Music II/ Aural & Keyboard Skills. | 2 | Mr. G. E. Kwami/ various |
4 | MUS 125 | Instrumental Study I (2nd & 3rd Area) | 2 | Ms. Eva Ebeli |
5 | TAR 121 | Basics of the Living Theatre | 3 | Mr. E. H. Brew Riverson |
6 | TAR 122 | Theatre Workshop II | 3 | Mrs. Faustina Brew/ Mr. S. M. Yirenkyi/ Mr. S. T. Adeyemi |
9 | GPD 113Mu | Information Technology | 2 | |
10 | GPD 122Mu | African Studies | 2 | |
|
24 |
BACHELOR OF EDUCATION (B.ED) LEVEL 200
S/N | CODE | COURSE TITLE | CREDITS | LECTURER |
---|---|---|---|---|
1 | MUS 241 | Chromatic Harmony | 2 | Dr. C. W. K. Mereku |
2 | MUS 242 | Western Music Literature | 2 | Mr. G. E. Kwami |
3 | MUS 245 | Music and Dance for the Basic School Teacher | 2 | Mr. I. K. Essandoh |
4 | MUS 246 | Aural/ Keyboard & Applied Music IV | 2 | Mr. Kingsley Ampomah/ various |
5 | MUS 247 | Study of African Instruments | 2 | Ms. Eva Ebeli |
6 | PMU 242 | Creativity of Music Education | 2 | Rev. M. Ohene-Okantah/ Augusta Addo |
7 | TAR 241 | Play Analysis & Interpretation I | 3 | Mr. Sandy Arkhurst |
8 | TAR 243 | Production Participation II | 3 | Mr. Sandy Arkhurst |
*9 | MUS 244 | Study of Ghanaian Traditional Dances (2nd & 3rd Area) | 3 | Ms. Eva Ebeli/ Michael Adomina |
|
19 |
BACHELOR OF EDUCATION (B.ED) LEVEL 300
S/N | CODE | COURSE TITLE | CREDITS | LECTURER |
---|---|---|---|---|
1 | MUS 361 | Original Composition Project | 2 | Dr. C. W. K. Mereku |
2 | MUS 362 | Introduction of Musicology | 2 | Mr. Kingsley Ampomah |
3 | MUS 363 | Aural/ Keyboard | 2 | Various Tutors |
4 | MUS 364 | Applied Music VI | 2 | Various Tutors |
5 | MUS 365 | Introduction to Music Technology | 2 | Mr. Michael Adomina |
6 | MUS 366 | Western Music Literature | 2 | Mr. G. E. Kwami |
7 | PMU 367 | African Music Literature | 2 | Mr. Isaac K. Essandoh |
8 | EDP 361Mu | Pre-Internship Seminar | 3 | Prof. E. J. Flolu/ Rev. M. Ohene Okantah/ Dr. Mary Dzansi MacPalm/ Mr. K. Ampomah/ Augusta Addo |
|
17 |
B. MUS LEVEL 100
S/N | CODE | COURSE TITLE | CREDITS | LECTURER |
---|---|---|---|---|
1 | BMU 121 | Elementary Harmony | 2 | Mr. Hilarius Wuaku |
2 | BUM 122 | Musical Styles II - Introduction to Western Music Literature | 2 | Mr. Isaac K. Essandoh |
3 | BMU 123 | Ensemble II | 2 | Mr. Bob Pinodo/ Mr. Hope Konu/ Ms. Eva Ebeli |
4 | BMU 124 | Principal Instrument II | 2 | Various Tutors |
5 | BMU 125 | Keyboard Skills II | 2 | Various Tutors |
6 | *BMU 126 | Aural & Sight Singing II | 2 | Mr. G. E. Kwami |
7 | TAR 121 | Basics of the Living Theatre | 3 | Mr. E. H. Brew Riverson |
8 | TAR 122 | Theatre Workshop II | 3 | Mr. S. M. Yirenkyi |
9 | GPD 121MU | Communication Skills | 2 | |
10 | GPD 122MU | Information Technology | 2 | |
11 | GPD 123MU | African Studies | 2 | |
|
24 |
DIPLOMA IN MUSIC (DMU) LEVEL 100
S/N | CODE | COURSE TITLE | CREDITS | LECTURER |
---|---|---|---|---|
1 | DMU 121 | Elementary Harmony | 2 | Mr. Hilarius Wuaku |
2 | DMU 122 | Musical Styles II - Introduction to Western Music Literature | 2 | Mr. Isaac K. Essandoh |
3 | DMU 123 | Ensemble II | 2 | Mr. Bob Pinodo/ Ms. Eva Ebeli |
4 | DMU 124 | Principal Instrument II | 2 | Various Tutors |
5 | DMU 125 | Keyboard Skills II | 2 | Various Tutors |
6 | DMU 126 | Aural & Sight Singing II | 2 | Mr. G. E. Kwami |
7 | TAR 121 | Basics of the Living Theatre | 3 | Mr. E. H. Brew Riverson |
8 | TAR 122 | Theatre Workshop II | 3 | Mr. S. M. Yirenkyi, Mrs. Faustina Brew |
10 | GPD 121Mu | Communication Skills | ||
11 | GPD 122Mu | African Studies | ||
|
22 |
GMD LEVEL 200
S/N | CODE | COURSE TITLE | CREDITS | LECTURER |
---|---|---|---|---|
1 | GMD 241 | Composition II | 3 | Dr. C. W. K. Mereku |
2 | GMD 242 | Music Appreciation IV | 2 | Mr. Isaac K. Essandoh |
3 | GMD 243 | Form & Structure in African Music | 2 | Mr. Kingsley Ampomah |
4 | GMD 244 | Introduction to Music Technology | 2 | Mr. Michael Adomina |
5 | GMD 245 | Ensemble IV | 2 | Mr. Bob Pinodo/ Ms. Eva Ebeli/ Mr. Hope Konu |
6 | GMD 246 | Applied Music (Major Instrument) | 3 | Various |
7 | GMD 247 | Aural & Sight Singing IV | 2 | Mr. G. E. Kwami |
8 | GMD 248 | Keyboard Skills IV | 2 | Various Tutors |
|
20 |
GMD LEVEL 300
S/N | CODE | COURSE TITLE | CREDITS | LECTURER |
---|---|---|---|---|
1 | GMD 361 | Original Composition/ Project | 3 | Dr. C. W. K. Mereku |
2 | GMD 362 | Applied (Major) | 2 | Various Tutors |
3 | GMD 367 | Aural & Sight Singing V | 2 | Mr. Kingsley Ampomah |
4 | GMD 368 | Keyboard Skills V | 2 | Various Tutors |
| ||||
5 | GMD 363 | Conducting | 2 | Mr. Michael Adomina |
GMD 364 | Bandmastership | 2 | Mr. Isaac K. Essandoh | |
GMD 365 | Dance Band Directing | 2 | Mr. Isaac K. Essandoh | |
GMD 366 | African Dance | 3 | Ms. Eva Ebeli | |
|
11 |
MUSIC ENRICHMENT (MEP LEVEL 200)
S/N | CODE | COURSE TITLE | CREDITS | LECTURER |
---|---|---|---|---|
1 | MEP 241 | Original Composition/ Project | 3 | Dr. C. W. K. Mereku |
2 | MEP 242 | Keyboard Skills | 2 | Various |
3 | MEP 243 | Applied Music (Major) | 2 | Various |
4 | MEP 244 | Music Technology | 2 | Mr. Michael Adomina |
5 | MEP 245 | Music & Communication | 2 | Mr. Hope Konu |
6 | MEP 246 | Choral & Dance Band Directing | 2 | Mr. Isaac K. Essandoh/ Mr. Michael Adomina |
|
13 |
B. A. (THEATRE ARTS) LEVEL 100
S/N | CODE | COURSE TITLE | CREDITS | LECTURER |
---|---|---|---|---|
1 | TAR 121 | Basics of the Living Theatre | 3 | Mr. E. H. Brew Riverson |
2 | TAR 122 | Theatre Workshop II | 3 | Mr. S. M. Yirenkyi, Mrs. Faustina Brew, Mr. S. T. Adeyemi |
3 | TAR 123 | Traditional Dance II | 3 | Ms. Eva Ebeli |
4 | TAR 124 | Dance Technique II | 3 | Mr. Ben Ayittey |
5 | TAR 125 | African Plays & Playwrights | 3 | Mr. Michael Akenoo |
8 | GPD 121Mu | Communication Skills | 2 | |
9 | GPD 123Mu | African Studies | 2 | |
|
24 |
DIPLOMA (THEATRE ARTS) LEVEL 100
S/N | CODE | COURSE TITLE | CREDITS | LECTURER |
---|---|---|---|---|
1 | TAR 121 | Basics of the Living Theatre | 3 | Mr. E. H. Brew Riverson |
2 | TAR 122 | Theatre Workshop II | 3 | Mr. S. M. Yirenkyi, Mrs. Faustina Brew, Mr. S. T. Adeyemi |
3 | TAR 123 | Traditional Dance II | 3 | Ms. Eva Ebeli |
4 | TAR 124 | Dance Technique II | 3 | Mr. Ben Ayittey |
5 | TAR 125 | African Plays & Playwrights | 3 | Mr. Michael Akenoo |
6 | TAR 354 | Electives (Two Areas of Spec.)
|
3 | Mr. S. Yirenkyi, Mr. E. H. Brew Riverson |
7 | TAR 355 | Drama/ Dance in Education I | 3 | Mr. Sandy Arkurst |
8 | TAR 365 | Theatre for Development | 3 | Mr. Sandy Arkhurst |
9 | GPD 121MU | Communication Skills | 2 | |
|
26 |
B.Ed LEVEL 400
S/N | CODE | COURSE TITLE | CREDITS |
---|---|---|---|
1 | EDP 472Mu | LONG ESSAY/ PROJECT | 3 |
2 | EDP 481Mu | EDUCATIONAL SEMINAR | 3 |
|
6 |
MASTER OF PHILOSOPHY LEVEL 500 (First year)
S/N | CODE | COURSE TITLE | CREDITS |
---|---|---|---|
1 | EDI 502 | COMPUTER APPLICATION IN EDUCATION | 3 |
2 | MUS 525 | ORCHESTRATION AND ARRANGING | 3 |
3 | MUS 504 | DATA ANALYSIS | 3 |
4 | MUS 512 | PHILOSOPHY OF MUSIC EDUCATION | 3 |
5 | MUS 524 | 20TH CENTURY COMPOSITIONAL SYSTEM | 3 |
|
15 |
MASTER OF PHILOSOPHY LEVEL 500 (Second year)
S/N | CODE | COURSE TITLE | CREDITS |
---|---|---|---|
1 | EDI 509 | DESERTATION | 6 |
|
6 |
SEMESTER I
SEMESTER II
SEMESTER III
SEMESTER IV
SEMESTER V
SEMESTER VI
SEMESTER VII