Sport Diaries/Triathlon
From WikiEducator
Triathlon training logs/diaries covering daily swimming, cycling and running - useful for athletes, coaches, etc. for monitoring training, progress and other purposes such as diagnosis and management of injuries. There is space for comments on each session, the day as a whole, a weekly comment for each discipline and an overall weekly comment.
Three templates are involved to form a table:
- Template:TriDayLogHeader - headings of each column
- Template:TriDayLog - each row representing day's training
- Template:TriDayLogFooter - table footer, optionally with totals and summary comments.
Themes may be applied using Template:Box Theme Attribute - see Sample Themes.
Illustrative examples
Typically, one would not mix the themes as much as they are in these examples. One could however use the themes to highlight (by colour) good days/weeks, difficult days/weeks, etc.
A few days
Training Log | Swim | Cycle | Run | Day | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Day | Distance | Time | Comment | Distance | Time | Commment | Dist | Time | Commment | Comment |
12/10/09 | Mon | 4km | 1hr | Relaxed | 100km | 3hr30m | Mostly spinning, low gears. | 0 | 0 | resting the running legs | relatively easy |
13/10/09 | Tues | 3km | 1hr | easy | 50km | 2hrs | Hilly | 12 km | 58 | Hilly | Tired during run, had to slow. |
Totals: |
A Week
Training Log | Swim | Cycle | Run | Day | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Day | Distance | Time | Comment | Distance | Time | Commment | Dist | Time | Commment | Comment |
12/10/09 | Mon | 4km | 1hr | Easy day to start the week | 0km | 0s | Resting the legs | 15km | 75m | Relaxed | Recovery day, ... |
13/10/09 | Tues | 5km | 90m | Lanes busy | 80km | 3hs | Spinning mostly | 0 | 0 | resting the running today | feeling better after Sunday, ate well, slept well. |
14/10/09 | Wed | 4km | 1hr | ok | 0km | 0s | Didn't | 12km | 58 | hilly | well, ... |
15/10/09 | Th | 4km | 1hr | ok | 0km | 0s | Didn't | 12km | 58 | hilly | well, ... |
16/10/09 | Fri | 4km | 1hr | ok | 0km | 0s | Didn't | 12km | 58 | hilly | well, ... |
17/10/09 | Sat | 4km | 1hr | ok | 0km | 0s | Didn't | 12km | 58 | hilly | well, ... |
17/10/09 | Sun | 0 | 0 | rest | 0km | 0s | Didn't | 12km | 58 | hilly | well, ... |
Totals: | 25 |
A few days
Training Log | Swim | Cycle | Run | Day | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Day | Distance | Time | Comment | Distance | Time | Commment | Dist | Time | Commment | Comment |
12/10/09 | Mon | 4km | 1hr | ok | 0km | 0s | Didn't | 12km | 58 | hilly | well, ... |
13/10/09 | Tues | 8km | 1.5hr | ok | 100km | 3hrs | Easy pace | 12km | 58 | hilly | not bad |
Totals: |
A Week
Training Log | Swim | Cycle | Run | Day | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Day | Distance | Time | Comment | Distance | Time | Commment | Dist | Time | Commment | Comment |
12/10/09 | Mon | 4km | 1hr | ok | 0km | 0s | Didn't | 12km | 58 | hilly | well, ... |
13/10/09 | Tues | 4km | 1hr | ok | 0km | 0s | Didn't | 12km | 58 | hilly | well, ... |
14/10/09 | Wed | 4km | 1hr | ok | 0km | 0s | Didn't | 12km | 58 | hilly | well, ... |
15/10/09 | Th | 4km | 1hr | ok | 0km | 0s | Didn't | 12km | 58 | hilly | well, ... |
16/10/09 | Fri | 4km | 1hr | ok | 0km | 0s | Didn't | 12km | 58 | hilly | well, ... |
17/10/09 | Sat | 4km | 1hr | ok | 0km | 0s | Didn't | 12km | 58 | hilly | well, ... |
17/10/09 | Sun | 4km | 1hr | ok | 0km | 0s | Didn't | 12km | 58 | hilly | well, ... |
Totals: |