Ipyet/2011/Participants
From WikiEducator
Admission # | Name | Sex | Organisation | Country | Contact | Admission Status | Edit Count | |
IPYET/10/W2/004 | OYONO MBARGA Levy Herve | M | Rural and Urban Youth Support Programme | Cameroon | +23722234796 | Admission Process Complete | 3 | |
IPYET/10/W2/035 | KHONJE Wekha | F | National Youth Council | Malawi | +265999923224 | Admission Process Complete | 4 | |
IPYET/10/W2/042 | MANGSET Luka | M | Federal Ministry of Youth Development | Nigeria | +2347039023201 | Admission Process Complete | 60 | |
IPYET/10/W2/069 | CHAMA Kasonde | F | Entrepreneur | Zambia | 0977596043 | Admission Process Complete | 49 | |
IPYET/10/W2/070 | CHILUFYA Luchembe | M | Forum for Youth Entrepreneurship in Zambia | Zambia | +260977133957 | Admission Process Complete | 17 | |
IPYET/10/W2/072 | MWANZA Precious | F | Tigwirizane Youth Project | Zambia | - | Admission Process Complete | ||
IPYET/10/W2/073 | MWAPE Richard | M | Restless Development | Zambia | +260977572115 | Admission Process Complete* | 11 | |
IPYET/10/W2/074 | PHIRI Sakhile | M | Nelson Mandela Metropolitan University | South Africa | +27792985075 | Admission Process Complete | ||
IPYET/10/W2/078 | MAUYE Sibongile | F | SNV | Zimbabwe | +260977413605 | Admission Process Complete* | 63 | |
IPYET/10/W2/079 | AGYAPONG Daniel | M | University of Cape Coast | Ghana | +233206168010 | Accepted Admission Offer | 33 | |
IPYET/11/W1/004 | MUNAKU Patricia | F | Centre for Peace Initiatives in Africa | Zimbabwe | +2634459352 | Accepted Admission Offer | ||
IPYET/11/W1/005 | MWAPE Benjamin | M | Restless Development | Zambia | +260977309536 | Accepted Admission Offer | ||
IPYET/11/W1/006 | NYAISA Godfrey | M | Min. of Info. Youth and Sports | Tanzania | +255714304184 | Accepted Admission Offer | ||
IPYET/11/W1/008 | AGUN Ebiho | F | Federal Min. of Youth Development | Nigeria | +2348033200122 | Admission Process Complete | 160 | |
IPYET/11/W1/010 | NWODO Chinenye M. | F | Federal Min. of Youth Development | Nigeria | +2348037765978 | Admission Process Complete | 112 | |
IPYET/11/W1/011 | MBURU Michael | M | Ministry of Youth Affairs | Kenya | +254723546149 | Accepted Admission Offer | 56 | |
IPYET/11/W1/012 | MULENGA Rodgers | M | Chawama Youth Project | Zambia | +260955121087
+260965121087 |
Accepted Admission Offer | 129 | |
IPYET/11/W1/013 | MWANAMWALYE Mulako | F | SNV | Zambia | +260978600985 | Accepted Admission Offer | 45 | |
IPYET/11/W1/014 | AMUTOKO Helen | F | Namibia Youth Credit Scheme | Namibia | +264812785313 | Accepted Admission Offer | 12 | |
IPYET/11/W1/016 | AHETO Simon-Peter Kafui | M | Pec School | Ghana | +233244222904 | Admission Process Complete* | 795 | |
IPYET/11/W1/017 | GARBA Janet Sunday | F | Federal Min. of Youth Development | Nigeria | +2348023112711 | Admission Process Complete | 213 | |
IPYET/11/W1/018 | SANG Paul | M | Kenyatta University | Kenya | +254722686105 | Admission Process Complete | 77 | |
IPYET/11/W1/020 | KHATIWADA Ekanath | M | SNV | Nepal/ZM | +260976800418 | Admission Process Complete | 81 | |
IPYET/11/W1/022 | DAKA Gregory | M | Chawama Youth Project | Zambia | +260977625915 | Accepted Admission Offer | 31 | |
IPYET/11/W1/023 | SHAWA Remmy Malama | M | UNAIDS | Zambia | +260977415613 | Accepted Admission Offer | ||
IPYET/11/W1/024 | NTAHOBARI Noel | M | Coventry University | Rwanda/UK | +447587724114 | Accepted Admission Offer | 14 | |
IPYET/11/W1/027 | FWEMBA Isaac | M | Bwalo Global Development Trust | Zambia | +260978859726 | Accepted Admission Offer | 37 | |
IPYET/11/W1/028 | MWALE Enos | M | YAPYA Youth Investment Trust | Zambia | +260977896922 | Accepted Admission Offer | 11 | |
IPYET/11/W1/029 | MULENGA Samuel | M | Youth Entrepreneurs Association of Zambia | Zambia | +2609794433371 | Accepted Admission Offer | 33 | |
IPYET/11/W1/030 | KAYAFA Mumbi Innocent | M | Rural Youth Advocacy Coalition | Zambia | +260977822014 | Accepted Admission Offer | 1 | |
IPYET/11/W1/031 | TSIKE-SOSSAH Simon | M | Abusua Foundation | Ghana | +233262210878 | Admission Process Complete* | ||
IPYET/11/W1/032 | MASAFABATHO Sula | F | Min. of Youth | Lesotho | +26663125862 | Accepted Admission Offer | 17 | |
IPYET/11/W1/033 | OLU-KING Leah T. | F | City of Windhoek | Namibia | +264812510582 | Admission Process Complete | 17 | |
IPYET/11/W1/034 | KOROMAH Anthony | M | Min. of Edu. Youth and Sports | Sierra Leone | +23276692780 | Accepted Admission Offer | ||
IPYET/11/W1/035 | MALIBALA Koziba Catherine | F | BOTUSA /CDC | Botswana | +26771334691 | Admission Process Complete | 42 | |
IPYET/11/W1/036 | MAATO Henry | M | Enterprise Innovations, Uganda | Uganda | +256712090266 | Accepted Admission Offer | ||
IPYET/11/W1/037 | KONAYUMA Gabriel Syantema | M | Min. of Sci, Tech., & Voc Training | Zambia | +260966801968 | Accepted Admission Offer | 148 | |
IPYET/11/W1/039 | MBONGWE Wilson J. | M | Department of Youth | Botswana | +26771728144 | Accepted Admission Offer | 31 | |
IPYET/11/W1/040 | AKORSU Patrick Kwashie | M | University of Cape Coast | Ghana | +233208138058 | Accepted Admission Offer | 49 | |
IPYET/11/W1/041 | AFFANA AFFANA Jean Paul Brice | M | Vital Actions for Sustainable Development (AVD) | Cameroon | +23796324998 | Accepted Admission Offer | 1 | |
IPYET/11/W1/042 | NASINDA Susiku | M | CYP Africa Centre | Zambia | +260 | Accepted Admission Offer |
Admission Process Complete* = With minor details to finalise. Contact coordinators
Work in progress, expect frequent changes. Help and feedback is welcome. See discussion page. |