Creating sustainable futures/CSF103/Marking rubric7
From WikiEducator
Aspect | Task | Grade (Marks out of 5) | |||||
---|---|---|---|---|---|---|---|
A 5 | B 4 | C 3 | D 2 | E 1 | F 0 | ||
A System is analysed (50% of mark) |
Five level Framework is used /5 | A system is eloquently described in full | A system is described in full | The system is partly described | The system described has large gaps | Little description of the system | No description of the system |
A funnel picture and commentary is presented /5 | A clear map of the drivers of change with an in depth accurate commentary | A map of the drivers of change are presented in a funnel with an in depth commentary | A funnel map and commentary are presented with some gaps | Some drivers of change are presented as a funnel map with a commentary | The drivers of change are largely absent in the map and the commentary | Incoherent | |
The System is audited against the Principles for Sustainability /5 | An in depth eloquent audit of the systems using the principles is presented | An in depth audit of the system is presented | A full audit of the system is presented | There are some gaps in the audit of the system | There are major gaps in the audit of the system | A lack of meaningful analysis | |
The current challenges and opportunities are presented /5 | All aspects (Ecological, social and financial) of the system are eloquently presented | All aspects of the systems are presented | Some aspects of the systems are considered | There are gaps in the aspects of the system | There are major gaps in the aspects of the system presented | A lack of meaningful analysis | |
A vision of success is presented /5 | The vision is clear and adheres to sustainability principles and is regenerative | The vision is adheres to sustainability principles | The vision has gaps in adhering to the sustainability principles | The vision lacks clarity and does not adhere to the sustainability principles | The vision is not clear | No vision presented | |
Analyse the likely trajectory for the chosen system when conventional, sustainable and regenerative /5 | Exceptional analysis of the likely trajectory of the system with no gaps | Strong analysis of the likely trajectory of the system with few gaps | Good analysis of the likely trajectory of the system with some gaps | Some weak and good analysis of the likely trajectory of the system with significant gaps | Weak analysis with significant gaps | Very poor analysis presented | |
Learning Journal (30% of mark) |
A learning journal is presented | 10 journal entries over 100 words, with clarity of learning | 8 journal entries over 100 words with clarity of learning | 6 journal entries over 100 words with some clarity of learning | 4 journal entries over 100 words with little clarity of learning | 2 journal entries over 100 words with little clarity of learning | Limited journal entries and little clarity of learning |
Ecoliteracy Quiz (20% of mark) |
The Ecoliteracy quiz is completed | 80-100% | 60-79% | 40-59% | 20-39% | 1-19% | 0% |
Marking Summary
Aspect | Marks | Weighting | Total |
---|---|---|---|
Systems Analysis | /40 | 50% | |
Learning Journal | /30 | 30% | |
Ecoliteracy Quiz | /100 | 20% | |
Total | 100% |