Community Media/Isabel/Content Workshops/Susubona
Contents
Content and Skills Workshop, Susubona, Nov 20-25 2009
See also
- the Operational Plan for Nha Au Fa Keli developed by the workshop
- Example radio programme recorded during the workshop (see detailed design below)
Gallery
Participants
Group | Name | Organisation, location | Title | Contact | |
1 | Fox Jezeriel | SIDT, Honiara | SIDT Volunteer | 23409 | |
2 | Ellison Gito | IPG, Buala | Isabel Province Youth Coordinator | 35029 | |
3 | Patteson Khana | FM, Susubona | FM Chairman | 7402760 | |
4 | Ambrose Kikolo | IPHS, Susubona RHC | Nurse and Health Education Officer, IPHS | 7402768 | |
5 | Manasell Quity | RHC Board, Susubona | Chairman, Susubona RHC | ||
6 | Wilson Thegna | Hirobuka School, Susubona | School Board Chairman | ||
7 | Melody Siapu | MHMS, IPHS, Buala | Community Health Programme Officer | 35058/35211 | |
8 | Stanley Maneh | FM, Susubona | FM Operator | 7402756 | |
9 | George Kikolo | PFnet, Susubona | Email Operator | 7402764 | |
10 | Casper Keisey | FM, Lelegia | FM Operator | ||
11 | Reanwen Nha'anoda | Susubona | Youth Member | ||
12 | Walter Turasi | SIDT, Honiara | Media Officer | ||
13 | Neltas Khana | Susubona | Mothers Union Member | ||
14 | Pamela Manepitu | Kholaero RTC | RTC Instructor | 7464500 or 7402888 | |
15 | Esther Sikihi | Kilokaka NAP | Nurse Aide | ||
16 | Selwyn Bona | Pfnet Kolotubi | Email and FM operator | ||
17 | Alfred Wright | Youth, Galatha | Hograno Youth Coordinator |
| |
18 | Tony Matelaomao | PFnet, Honiara | Communications and Rural Development Officer | 7403685 | |
19 | David Leeming | Consultant, Honiara | Facilitator | 7476396
|
Venue
The workshop was held at the Sea View lodge.
Facilitating team
- David Leeming
- Walter Turasi
- Tony Matelaomao
Objectives and Key Skills
Please see here
Workshop schedule
The workshop sessions were as follows:
- Review of the original programme design for "Green Susubona" (now renamed Nha Au Fa Keli")
- Detailed design of the first programme including choice of formats,sources and learner support#
- Skills training
- Interview skills
- Drama and role play (and the creation of a youth drama group)
- Quiz and riddles
- Learner Support
- Production - using the example programme 1 design
- technical training integrated into the production of programme 1 and during evenings in preparation for broadcasting
- Recording and use of microphones
- Digital editing with Audacity
- Use of media players in management of audio content for broadcasting
- Recording copies of full broadcast programmes
- Governance - development of the operational plan
- Roles of the committee
- Roles of the youth drama group
- Roles of the review team
- Roles of the health workers
- Roles of the production team
- Members of all the above
- Communications plan including content sharing
- Monitoring plan
- Budget
Outcomes
See also the operation plan (linked above and below)
Review
Participants reviewed and completed the programme design. The final design is shown below.
Message Matrix
Nha au fa keli Susubona FM Message Matrix | |||
Bad Practice | Consequences | Good Practice | Benefits |
Sub Issue: Poor Toilet | |||
|
|
|
|
Sub Issue: Animal Waste | |||
|
|
|
|
Sub Issue: Rubbish disposal | |||
|
|
|
|
Programme Template and Formats
See the detailed programme design below.
Programme Matrix
WeekEpisode | Topic | Communication / Learning Objective | Target | Sources |
1 | Publicity | To introduce the “Nha Au Fa Keli” programme
|
All Listeners
Residents of the FM coverage area |
Health workers
Community Health Committee Chiefs |
2 | General hygiene | To understand the importance of the topic
|
All Listeners
Residents of the FM coverage area |
|
3 | Healthy home and surroundings | To understand that a clean and tidy home and village will lead to healthier families
|
Mothers, Fathers
Chiefs
|
|
4 | What makes rubbish | To understand what rubbish is and the health risks
|
Children, youths | |
5 | Village-based Waste Management | To understand the proper management of waste including what must be disposed of, what can be recycled and how to minimise waste
|
Village elders | Environment officers, data, etc
NGO and aid projects |
6 | Managing the water catchment | To understand why and how we should avoid contamination of the water sources
|
||
7 | Good role models | To understand the impact of bad role mdels on children and why mothers, fathers and chiefs should give good examples
|
Mothers
Fathers Chiefs Teachers |
|
8 | Living safely with our animals | To understand and manage the health risks from domestic and farm animals waste
|
||
9 | To be developed by the team | |||
10 | To be developed by the team |
Detailed design for Programmes 1 - 3
The first programme was recorded in the workshop
Programme 1 - Publicity
Detailed design for Programme 1 of Nha Au Fa Keli P
|
|||
Time | Format | Who/How/Sources | |
30 sec | Signature tune | Conch shell, traditional music, school children. Participants to write lyrics | Pre-recorded |
2 min | Introduction to the programme | Broadcaster | Live |
6 min | Talk session – prepared statements | FM Chairman, Health Committee Chairman, Nurse | Recorded |
20 sec | Jingle | Sunday School children – Susubona Primary school | Recorded
|
5 min | Drama | Drama “skit” to dramatise “health environment”
Air, Earth, Spirit, Land, Sea etc with choir song |
Recorded |
2 min | Feedback | General “vox pop” reactions from the community | Recorded |
30 sec | Music | Island music | Played live |
1 min | Quiz or riddle | Riddle – simple riddle about old man, to introduce the format | Broadcaster live |
2 min | Closing remarks – summary of topic and next episode announcement | Broadcaster | Live |
40 sec | Signature tune | Without conch shell |
Programme 2 - General Hygiene
Detailed design for Programme 2 of Nha Au Fa Keli P
|
|||
Time | Format | Who/How/Sources | |
30 sec | Signature tune | Conch shell, traditional music, school children. Participants to write lyrics | Pre-recorded |
2 min | Introduction to the programme | Broadcaster | Live |
6 min | Talk session – interviews | Nurse, FM Chairman, School Board Chairman, Chief, Youth Leader, Mothers Union | Recorded |
20 sec | Jingle | School children | Recorded |
5 min | Drama | Drama youth group, dramatise good/bad practices of general hygeine | Recorded |
2 min | Feedback | Feedback from the previous programme, recorded vox pop, drop in, letters, etc | Recorded
Uses “drop in” feedback box |
30 sec | Music | Island music | Played live |
1 min | Quiz or riddle | Multiple choice quiz | Recorded |
2 min | Closing remarks | Nurse | Live |
40 sec | Signature tune | Without conch shell |
Programme 3 - Health Home and Surroundings
Detailed design for Programme 3 of Nha Au Fa Keli P
|
|||
Time | Format | Who/How/Sources | |
30 sec | Signature tune | Conch shell, traditional music, school children. Participants to write lyrics | Pre-recorded |
2 min | Introduction to the programme | Broadcaster | Live |
6 min | Talk session – debateWhat is the impact of Tidy Village Campaign? Why/How? | Nurse, FM Chairman, Teacher, Chairman, Chief, Youth, Mothers Union, Church rep | Recorded |
20 sec | Jingle
- Au ka suka te gae - Au ka nanau te gae - Sikolu ka kikolu te gae - Mala Nha Au Fa Keli |
Sunday School children Kilokaka village | Recorded
|
5 min | Drama | This slot will be used to coninute the debate | Recorded |
2 min | Feedback | Feedback from the previous programme,
Lessons learned |
Recorded
Uses “drop in” feedback box |
30 sec | Music | Island music | Played live |
1 min | Quiz or riddle | Asks: “What risks will you have if we put plastics, broken bottles, tins, laying around our village and homes?” | Broadcaster live |
2 min | Closing remarks – summary of topic and next episode announcement | Nurse | Live |
40 sec | Signature tune | Without conch shell |
Skills training
Summary of the following will be posted soon:
- Interview skills
- Drama training
- Learner support training
- Technical training
Operational Plan
The operational plan is given here