Difference between revisions of "Creating effective business presentations/Assessment"
From WikiEducator
Camerondotca (Talk | contribs) |
Camerondotca (Talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 16: | Line 16: | ||
No matter which method you choose, the following must be included: | No matter which method you choose, the following must be included: | ||
# '''Use of the appropriate techniques from the course material''': Think about what you have learned during the course and about the task at hand and then use this knowledge to create an effective presentation. Some of the factors you should take into account the communications barriers presented by the fact you will not be there to answer questions, that the investor is a non-native speaker of English and that they come from another culture than yours. | # '''Use of the appropriate techniques from the course material''': Think about what you have learned during the course and about the task at hand and then use this knowledge to create an effective presentation. Some of the factors you should take into account the communications barriers presented by the fact you will not be there to answer questions, that the investor is a non-native speaker of English and that they come from another culture than yours. | ||
| − | # '''Use of images''': | + | # '''Use of images''': Images should make sense and be appropriate for the topic at hand. Dancing cat gifs probably make no sense (unless that is your business model). |
| + | # '''Use of motion or animation''': Animations or motion effects are used sparingly and enhance the presentation, rather than distracting from it. | ||
# '''Good organization''': Your presentation must have a clear goal. Make sure it builds up and provides the appropriate information to support your pitch for investment. | # '''Good organization''': Your presentation must have a clear goal. Make sure it builds up and provides the appropriate information to support your pitch for investment. | ||
The presentation should be approximately 10 minutes long and feature a final slide with references for any sources you used, and credits for any images or sounds you used. | The presentation should be approximately 10 minutes long and feature a final slide with references for any sources you used, and credits for any images or sounds you used. | ||
| − | |||
==Part B: Reflection Assessment (20%)== | ==Part B: Reflection Assessment (20%)== | ||
Latest revision as of 14:30, 24 June 2017