Difference between revisions of "Curriculum design for open education/Course overview"
From WikiEducator
(Created page with "Placeholder text") |
|||
| Line 1: | Line 1: | ||
Placeholder text | Placeholder text | ||
| + | {|Class="wikitable" | ||
| + | |- | ||
| + | ![[Curriculum_design_for_open_education/Introduction:_Key_concepts_and_big_ideas|Introduction]] | ||
| + | ![[Curriculum_design_for_open_education/Learning_outcome_frameworks|Learning outcome frameworks]] | ||
| + | ![[Curriculum_design_for_open_education/Learner_contexts|Learner contexts]] | ||
| + | ![[Curriculum_design_for_open_education/Learning_design_for_open_education|Learning design for open education]] | ||
| + | ![[Curriculum_design_for_open_education/Resources_and_technologies|Resources and technologies]] | ||
| + | ![[Curriculum_design_for_open_education/Assessment_and_OEP|Assessment and OEP]] | ||
| + | |- | ||
| + | |[[Curriculum_design_for_open_education/Introduction:_Key_concepts_and_big_ideas/Openness_and_open_educational_practices_(OEP)|Openness and open educational practices (OEP)]] | ||
| + | |Socially networked learners, formal and informal learning, digital literacies | ||
| + | |Connectivism, rhizomatic learning, transformative pedagogy | ||
| + | |Open design, sequence or sample, facilitated or self-directed, self-paced | ||
| + | |The OER movement, ‘native’ and open source technologies | ||
| + | |Open education and assessment | ||
| + | |- | ||
| + | |[[Curriculum_design_for_open_education/Introduction:_Key_concepts_and_big_ideas/Open_learning_pedagogies|Open learning pedagogies]] | ||
| + | | | ||
| + | |Qualification frameworks, nested learning outcomes e.g. course/program, unit/subject, module | ||
| + | |Learner-led pathways, curating OER | ||
| + | |Authentic activities, abundant content, resources and tools | ||
| + | |Emerging assessment strategies | ||
| + | |- | ||
| + | |[[Curriculum_design_for_open_education/Introduction:_Key_concepts_and_big_ideas/Locating_open_educational_resources_(OER)|Locating open educational resources (OER)]] | ||
| + | | | ||
| + | | | ||
| + | |Evaluating, integrating and adapting resources | ||
| + | |Search strategies, repositories, licences | ||
| + | | | ||
| + | |- | ||
| + | |[[Curriculum_design_for_open_education/Introduction:_Key_concepts_and_big_ideas/Creating_open_educational_resources_(OER)|Creating OER]] | ||
| + | | | ||
| + | | | ||
| + | |Co-creating OER via learning activities | ||
| + | |Reuse, reworking, remixing, redistributing | ||
| + | | | ||
| + | |- | ||
| + | |[[Curriculum_design_for_open_education/Introduction:_Key_concepts_and_big_ideas/Gaining_credit_for_learning|Gaining credit for learning]] | ||
| + | |Accrediting learners | ||
| + | | | ||
| + | |Credit and non-credit options | ||
| + | | | ||
| + | |Prior learning assessment and recognition (PLAR), challenge-for-credit | ||
| + | |||
| + | |} | ||
Revision as of 04:28, 5 December 2014
Placeholder text
| Introduction | Learning outcome frameworks | Learner contexts | Learning design for open education | Resources and technologies | Assessment and OEP |
|---|---|---|---|---|---|
| Openness and open educational practices (OEP) | Socially networked learners, formal and informal learning, digital literacies | Connectivism, rhizomatic learning, transformative pedagogy | Open design, sequence or sample, facilitated or self-directed, self-paced | The OER movement, ‘native’ and open source technologies | Open education and assessment |
| Open learning pedagogies | Qualification frameworks, nested learning outcomes e.g. course/program, unit/subject, module | Learner-led pathways, curating OER | Authentic activities, abundant content, resources and tools | Emerging assessment strategies | |
| Locating open educational resources (OER) | Evaluating, integrating and adapting resources | Search strategies, repositories, licences | |||
| Creating OER | Co-creating OER via learning activities | Reuse, reworking, remixing, redistributing | |||
| Gaining credit for learning | Accrediting learners | Credit and non-credit options | Prior learning assessment and recognition (PLAR), challenge-for-credit |