Difference between revisions of "EDT4OL/Storyboard/Tasks challenge"
From WikiEducator
| Line 5: | Line 5: | ||
# Refresh your knowledge of the range of [https://h5p.org/content-types-and-applications H5P content types] and the activities you created in the [[EDT4OL/H5P/Interactive content|H5P authoring challenge]] because you will need to specify activities in your storyboard. | # Refresh your knowledge of the range of [https://h5p.org/content-types-and-applications H5P content types] and the activities you created in the [[EDT4OL/H5P/Interactive content|H5P authoring challenge]] because you will need to specify activities in your storyboard. | ||
# Based on the knowledge you have acquired during this Storyboard pathway, consider whether your choice of a learning pathway specified in your Learning Contract is suitable for this storyboarding challenge. (You can amend your learning contract to change the Learning Pathway - instructions for the submission of changes to your learning contract are provided in the [[EDT4OL/Storyboard/Outputs challenge|Outputs]] section of this challenge.) Consider the following guidelines: | # Based on the knowledge you have acquired during this Storyboard pathway, consider whether your choice of a learning pathway specified in your Learning Contract is suitable for this storyboarding challenge. (You can amend your learning contract to change the Learning Pathway - instructions for the submission of changes to your learning contract are provided in the [[EDT4OL/Storyboard/Outputs challenge|Outputs]] section of this challenge.) Consider the following guidelines: | ||
| − | # | + | ## You are not required to develop the storyboard for a full course in this challenge - each {{:EDT4OL/Links/tag}} learner is required to develop a story board for one learning pathway which would equate to one to two notional learning hours in total for learners working through the materials. |
| − | # | + | ## You can work as a team or individual learner (as per the [[EDT4OL/Portfolio/Learning contract|Learning Contract] you submitted earlier in the course.) |
| − | # | + | ##*'''Requirements for teams working on storyboards''' |
| − | # | + | ##*# Download a copy of the storyboard template for teams |
| − | # | + | ##*#* [https://docs.oeru.org/s/jazegAiN8TqtmBx EDT4OL - Storyboard for teams] (LibreOffice Calc format (.ods)) - Click on the download button |
| − | # | + | ##*#* [https://docs.oeru.org/s/gPzkkyBtDNtdCn9 EDT4OL - Storyboard for teams] (Excel format (.xlsx)) - Click on the download button |
| − | # | + | ##*#Each team member should work on their own learning pathway for the course website you are building |
| − | # | + | ##*#Discuss the allocation of learning pathways to members of the team. |
| − | # | + | ##*#The team co-coordinator should collate a combined storyboard for the team, then share a copy of the final version with members of the team because each team member is required to submit a copy of the storyboard you developed as badges are awarded individually. |
#* Choose a "representative" topic for this storyboard challenge. For example, the course introduction would not be a good choice for this activity because you will be restricted in the range of learning materials and e-learning activities you could incorporate in your design. | #* Choose a "representative" topic for this storyboard challenge. For example, the course introduction would not be a good choice for this activity because you will be restricted in the range of learning materials and e-learning activities you could incorporate in your design. | ||
#* Choose topics which would be suitable to incorporate a substantive assessment activity (formative or summative) in the storyboard. | #* Choose topics which would be suitable to incorporate a substantive assessment activity (formative or summative) in the storyboard. | ||
# Remember to share your learning journey with our community by posting regularly on {{:Digital skills for collaborative OER development/Links/Microblogs}} and include the hash tag "{{:Digital_skills_for_collaborative_OER_development/Links/Tag}}" where appropriate. | # Remember to share your learning journey with our community by posting regularly on {{:Digital skills for collaborative OER development/Links/Microblogs}} and include the hash tag "{{:Digital_skills_for_collaborative_OER_development/Links/Tag}}" where appropriate. | ||
Revision as of 00:43, 8 April 2022
| Work in progress, expect frequent changes. Help and feedback is welcome. See discussion page. |
In this section you will create a storyboard for the learning pathway you identified in your learning contract.
- Refresh your knowledge of the range of H5P content types and the activities you created in the H5P authoring challenge because you will need to specify activities in your storyboard.
- Based on the knowledge you have acquired during this Storyboard pathway, consider whether your choice of a learning pathway specified in your Learning Contract is suitable for this storyboarding challenge. (You can amend your learning contract to change the Learning Pathway - instructions for the submission of changes to your learning contract are provided in the Outputs section of this challenge.) Consider the following guidelines:
- You are not required to develop the storyboard for a full course in this challenge - each EDT4OL learner is required to develop a story board for one learning pathway which would equate to one to two notional learning hours in total for learners working through the materials.
- You can work as a team or individual learner (as per the [[EDT4OL/Portfolio/Learning contract|Learning Contract] you submitted earlier in the course.)
- Requirements for teams working on storyboards
- Download a copy of the storyboard template for teams
- EDT4OL - Storyboard for teams (LibreOffice Calc format (.ods)) - Click on the download button
- EDT4OL - Storyboard for teams (Excel format (.xlsx)) - Click on the download button
- Each team member should work on their own learning pathway for the course website you are building
- Discuss the allocation of learning pathways to members of the team.
- The team co-coordinator should collate a combined storyboard for the team, then share a copy of the final version with members of the team because each team member is required to submit a copy of the storyboard you developed as badges are awarded individually.
- Download a copy of the storyboard template for teams
- Requirements for teams working on storyboards
- Choose a "representative" topic for this storyboard challenge. For example, the course introduction would not be a good choice for this activity because you will be restricted in the range of learning materials and e-learning activities you could incorporate in your design.
- Choose topics which would be suitable to incorporate a substantive assessment activity (formative or summative) in the storyboard.
- Remember to share your learning journey with our community by posting regularly on WEnotes below, OERu forums or Twitter and include the hash tag "ds4oer" where appropriate.