Difference between revisions of "Creating effective business presentations/Assessment"
From WikiEducator
Camerondotca (Talk | contribs) |
Camerondotca (Talk | contribs) |
||
| Line 10: | Line 10: | ||
==Part A: Creating a Presentation (100%)== | ==Part A: Creating a Presentation (100%)== | ||
| − | For this assignment, you will be pitching a business idea to an investor. However, instead of delivering your presentation in a traditional way (i.e. face to face or elevator pitch), you have been asked to '''send the investor a presentation file or link.''' The goal of the presentation is to explain to the investor what your business plan is, what makes it different from anything else in the | + | For this assignment, you will be pitching a business idea to an investor. However, instead of delivering your presentation in a traditional way (i.e. face to face or elevator pitch), you have been asked to '''send the investor a presentation file or link.''' The goal of the presentation is to explain to the investor what your business plan is, what makes it different from anything else in the marketplace, and why they should invest in your idea. The other thing you must keep in mind is that English is not the potential investor's first language and that they live in Hong Kong. |
Ultimately, how you deliver this presentation to the investor is up to you. You are free to use online delivery tools like Slideshare or Prezi, or to create a Powerpoint/Keynote presentation with a voice over. You can even record a video of yourself delivering the presentation. | Ultimately, how you deliver this presentation to the investor is up to you. You are free to use online delivery tools like Slideshare or Prezi, or to create a Powerpoint/Keynote presentation with a voice over. You can even record a video of yourself delivering the presentation. | ||
Revision as of 14:08, 24 June 2017