Template:Map Features:aeroway
From WikiEducator
Language: |
English |
[edit]
DocumentationAeroway
Mainly relating to aerodromes, airfields other ground facilities to support the operation of airplanes and helicopters. See Aeroways for an introduction to the mapping these features.
Key | Value | Element | Comment | Rendering | Photo |
---|---|---|---|---|---|
aeroway | aerodrome | Node Area | An Aerodrome (UK), Airport (US) | ||
aeroway | apron | Area | A place where planes are parked. | ||
aeroway | gate | Node | Used to mark the gate numbers at the airports. | ||
aeroway | helipad | Node Area | Helicopter start/landing pad | ||
aeroway | hangar | Node Area | Hangar | ||
aeroway | runway | Way Area | A strip of land kept clear and set aside for aeroplanes to take off from and land on. (Other languages) | ||
aeroway | taxiway | Way | Where airplanes manouevre between runways and parking areas. | ||
aeroway | terminal | Node Area | Airport passenger building | ||
aeroway | windsock | Node | Used to mark the position of a windsock. | ||
aeroway | User defined | Node Way | All commonly used values according to Taginfo |
This table is a wiki template with a default description in English. Editable here.