Tawa Intermediate/Other resources and useful tools
From WikiEducator
Area | Detail | Links |
Quiz and activity generators | Quiz Generator - enter your own questions and answers | Quiz |
Blog tools | Countdown Timer | Timer |
Widget Finder | Widget | |
Widgets and Plug-Ins | Plugs | |
Graphic organisers | Fishbone Diagram - enter in your own information and it produces a great graphic organiser | Fishbone |
Venn Diagram - produce online 2 or 3 circle Venn diagrams | Venn | |
Timeline - enter in the information to produce a graphic timeline | Timeline | |
Help your students children classify ideas and communicate more effectively. Use graphic organizers to structure writing projects, to help in problem solving, decision making, studying, planning research and brainstorming. | Tools | |
Information resources | Infoblitz - Online resources for NZ schools on a wide range of topics | Infoblitz |
Poster and graphic designers | Word Mosaic - write comments or words and design your own mosaic | Mosaic |
Wordle - Wordle is a toy for generating “word clouds” from text that you provide. The clouds give greater prominence to words that appear more frequently in the source text. You can tweak your clouds with different fonts, layouts, and color schemes. The images you create with Wordle are yours to use however you like. You can print them out, or save them to the Wordle gallery to share with your friends. | Wordle | |
Free posters and printables | Free | |
Certificates and photo cards | ||
Glogster - poster yourself | Glogster | |
Fancy text generators | Cool Text - Cool Text is a FREE graphics generator for web pages and anywhere else you need an impressive logo without a lot of design work. Simply choose what kind of image you would like. Then fill out a form and you'll have your own custom image created on the fly. |
Cool |
Glitter Text - fancy text generator | Glitter | |
NZ Websites | National Library | NatLib |
Starters and Strategies magazine online | Starters |