ResearchMethods/ReviewOERs
Project Officer, Mrs Irit Alony has been hired to review OERs and work on this project.
Note: using old page content as template. All below is copy. Mr Josh Pallas, was hired and completed a review of OERs to support the delivery of the Model United Nations (MUN) subject.
Topic Area | Bibliography | Access | Notes | URL | Licencing |
---|---|---|---|---|---|
Unit 1 - Ethics | William Frey, 2014, Graduate Education in Research Ethics for Scientists and Engineers;
accessed on 17/03/2015 |
Found on OpenStax searching for "ethics" | Informing scientists and engineers about ethics; Good starting point probably outlining basics (Judging by the target audience, not typically aware of these issues) | Link | CC-BY 2.0 |
Unit 1 - Ethics | Graham R Gibbs, 2012, The Ethics of Social Research. Part 3 of 3 on Practical Issues and Ethics;
accessed on 18/03/2015 |
Found on YouTube searching for "ethics in social research"--
Very long. |
A lecture on the ethics of social research by Graham R Gibbs taken from a series on research methods and research design given to masters (graduate) students at the University of Huddersfield. This is part 3 of three, and looks at how social research can be justified in light of the costs associated with it. A range of questionable practices are examined, which do not rule out research but need ameliorating if possible and justifying by the gains from doing the research.
May be useful for students who want to have something playing in the background. |
Link | CC-BY (Standard YouTube) |
Unit 1 - Ethics | Paul Price, (year), Section 3.3 Ethics in Practice Research ;
accessed on 17/03/2015 |
Found in Research Methods in Psychology | Begins strongly geared toward psychologists, but from the second heading onwards reviews useful considerations of social research. | Link | CC-BY-SA (NC) |
Unit 2 - The research processes | Amy Blackstone, 2012, 2.3 Inductive or Deductive? Two different approaches | From Amy Blackstone, 2012, Sociological Inquiry Principles: Qualitative and Quantitative Methods | A section of research approaches | Link | CC-BY-SA (NC) |
Unit 3- The research Proposal - Purpose, content, structure, sources | Massey University, 2010, "The Research Proposal" | YouTube search "Research proposal" | 14 min video presentation on what a proposal is, what's its structure, and what every part of it is relevant for | Link | CC-BY (Standard Youtube) |
Unit 3 - The research proposal - Content, structure, sources, criteria | Aston Business School, 2014, "What makes a good research proposal" | Youtube search "Research proposal" | 7 min video highlighting the important aspects of good research proposals | Link | CC-BY (Standard Youtube) |
Unit 3 - The research proposal - Research problem and and topic - appropriateness and researchability | KStateLibraries, 2013, "How to develop a good research topic" | Youtube search "Research topic" | 4.5 min video graphicall illustrated talk on selecting research topics. Excellent! | Link | Creative Commons Attribution licence (reuse allowed) |
Unit 4- Introduction and problem statement | Pavel Zemliansky, 2008 "Methods of Discovery: A Guide to Research Writing" | Searched "research methods" on open education consortium | A long and detailed book on the process of academic writing. Busts many myths, provides many practical steps. At times too long and wordy, probably good to narrow down for ESL students | Book | CC-'BY-NC'-SA 4.0 |
Unit 5- Central theoretical statements | Saylor.org, "Research methods in political science", Unit 2 | Saylor.org, searched "research" | A whole chapter on using literature and theory in research, advised 4 hrs long | Link | CC-BY 3.0 |
Unit 5- Central theoretical statements (Lit review) - video | , "Literature Reviews: An Overview for Graduate Students" | NCSU_libraries, used in EDGZ921 | A clear description of a literature review in less than 10 minutes | Link | CC-BY (Standard YouTube Licence) |
Unit 6 - Research questions and objectives | Paul Price, (year), Section 2.2 Generating good research questions;
accessed on 17/03/2015 |
Found in Research Methods in Psychology | Describes the process of generating good research questions, and ways to evaluate them | Link | CC-BY-SA (NC) |
Unit 6 - How to Find a Research Topic & Question - video | Bethel University Library (Success and MBA)
"How to find a research topic & question", 2012 |
YouTube searched for "Research topic" AND "research topic" | 3.5 min video describes and illustrates the process of generating and developing research questions | Link | CC-BY (Standard YouTube Licence) |
Unit 7 - Research methodology | Bhattacherjee, Anol 2012, Social Science Research: Principles, Methods, and Practices | Searched "research methods" on open education consortium, found on University of Florida, Scholar Commons | Ch. 5 - 8 (p. 35-72) provide an overview on research methodologies and designs | Book | CC-BY-NC-SA 3.0 |
Unit 7 - Research methodology and design | Amy Blackstone, 2012, Sec 2.1 Research design apporaches | From Amy Blackstone, 2012, Sociological Inquiry Principles: Qualitative and Quantitative Methods | A section of research approaches | Sec 2.1 | CC-BY-SA (NC) |
Unit 7 - Research methodology and design | YouTube, "Scientific Method in Comparative Politics" | Linked to in Saylor.org | A video explaining comparative research | Link | CC-BY (Standard YouTube Licence) |
Unit 7 - Research methodology and design | YouTube, "Introduction to Comparative politics" | suggested by YouTube when viewed "Scientific Method in Comparative Politics" | A video explaining comparative research | Link | CC-BY (Standard YouTube Licence) |
Unit 7 - Research methodology and design | WikiSummary, "Lijphart: Comparative politics and the comparative method" | Linked to in Saylor.org | A summary of this paper on comparative politics | Link | CC-BY-NC Policy |
Unit 7 - Research methodology and design | Boise State, "Study Guide - Analyzing historical events" | Linked to in Saylor.org | Provides a framework for comparative studies, needs some cleanup (content) | Link | No details |
Unit 7 - Quantitative methods | John L. Korey, 2013 | Searched "research methods" on open education consortium | Using SPSS in political science | Link | CC-BY-NC-SA |
Unit 7 - Research methodology (Quantitative methods) | Open Learning Initiative, 2012 | Searched "research methods" on open education consortium | Stats introductory. | Statistical_Reasoning | CC-BY-NC-SA 3.0 |
Unit 7 - Research methodology (Qualitative methods) | Amy Blackstone, 2012, Ch. 9 (Interviews), Ch. 10 (Field research), Ch 12 (Other methods) | From Amy Blackstone, 2012, Sociological Inquiry Principles: Qualitative and Quantitative Methods | A section of research approaches | Ch_9 | CC-BY-SA (NC) |
Unit 7 - Research methodology (Qualitative methods) | Pamela Baxter and Susan Jack, 2008, Qualitative Case Study Methodology: Study Design and Implementation for Novice Researchers | From The Qualitative Report, Vol 13 Iss 4 | A paper on case studies | Link | need to ask the publisher for permission |
Unit 7 - Research methodology (mixed methods) | Acknowledgements | A google search for mixed methods | From NIH website, report written by all MMR names | Link | To find out |
Unit 8 - Reporting research | Paul Price, (year), Chapter 11 Research presentation and reporting ;
accessed on 17/03/2015 |
Found in Research Methods in Psychology | Psychology, American, APA style, but also research report, article style & structure | Link | CC-BY-SA (NC) |
OER Textbook - Research Methods | Paul Price, (year), Research Methods in Psychology;
accessed on 17/03/2015 |
Found through BCcampus (comes from Saylor) | Comprehensive RM textbook.
Strong quantitative focus. Limited qualitative attention. Clear and easy. Includes examples, key points, references, and exercises. Reviewed by 1 and highly ranked |
Link | CC-BY-SA (NC) |
OER Textbook - Research Methods | Amy Blackstone, 2012, Sociological Inquiry Principles: Qualitative and Quantitative Methods | Found through BCcampus | Comprehensive RM textbook.
Balanced quantitative/ qualitative foci. A bit lengthy. Includes examples, key points, references, and exercises. |
Link | CC-BY-NC-SA-3.0 |
Using Microsoft Word for writing and editing - General instructions | WikiBooks, 2013, Accesses 01/04/2015 | Found searching "research proposal" on WikiBooks, | Useful concepts in Microsoft Word, how to use them, and what for.
Good for students not familiar / inexperienced |
Link | CC-BY-SA-3.0 |