Introduction to Management
From WikiEducator
< OERu | Planning | OERu 2012 Prototype
Record of team meetings
- Upload record of design meetings linked to subpage
Project Schedule
Milestone | Who | Target date | Status |
---|---|---|---|
Design blueprint | Deb Montgomery | 3/3/12 | completed |
Complete outline for materials | Enter name(s) | Enter date | Not started |
Review existing OERs for remix | Enter name(s) | Enter date | Not started |
Develop representative sample of materials | Enter name(s) | Enter date | Not started |
Complete development of course materials | Enter name(s) | Enter date | Not started |
Review and refine draft materials | Enter name(s) | Enter date | Not started |
Peer review and quality control | Enter name(s) | Enter date | Not started |
To do list
A place to list items before they're integrated into the plan. Use the strikeout for items once completed.
- Add item here.