Trigonometric functions of quadrant angles
From WikiEducator
Contents
Name
Angle (grades) |
Angle (radians) |
sin | cos | tan | cot | sec | csc |
---|---|---|---|---|---|---|---|
[math]0^\circ\,[/math] | [math]0\,[/math] | [math]0\,[/math] | [math]1\,[/math] | [math]0\,[/math] | [math]\infty\,[/math] | [math]1\,[/math] | [math]\infty\,[/math] |
[math]90^\circ\,[/math] | [math]\frac{\pi}{2}\,[/math] | [math]1\,[/math] | [math]0\,[/math] | [math]\infty\,[/math] | [math]0\,[/math] | [math]\infty\,[/math] | [math]1\,[/math] |
[math]180^\circ\,[/math] | [math]\pi\,[/math] | [math]0\,[/math] | [math]-1\,[/math] | [math]0\,[/math] | [math]\infty\,[/math] | [math]-1\,[/math] | [math]\infty\,[/math] |
[math]270^\circ\,[/math] | [math]\frac{3\pi}{2}\,[/math] | [math]-1\,[/math] | [math]0\,[/math] | [math]\infty\,[/math] | [math]0\,[/math] | [math]\infty\,[/math] | [math]-1\,[/math] |
[math]360^\circ\,[/math] | [math]2\pi\,[/math] | [math]0\,[/math] | [math]1\,[/math] | [math]0\,[/math] | [math]\infty\,[/math] | [math]1\,[/math] | [math]\infty\,[/math] |
Usage
- Write here usage for the table
See Also
- List here internal links