Liquid Metric Conversions for Med purposes
From WikiEducator
Contents
Name
Unit (US) | Unit (SI) | Unit (UK) | Unit (SI) | |
---|---|---|---|---|
1 gallon | 3785 ml | 1 gallon | 4546 ml | |
1 pint | 473.18 ml | 1 pint | 568.26 ml | |
16 fluid ounces (fl.oz) | 473.18 ml | 20 fluid ounces | 568.26 ml | |
8 fluid ounces (fl.oz) | 236.59 ml | 10 fluid ounces | 284.13 ml | |
4 fluid ounces (fl.oz) | 118.29 ml | 5 fluid ounces | 142.07 ml | |
1 fluid ounce (fl.oz) | 29.57 ml | 1 fluid ounce | 28.41 ml | |
1cc = 1g = 1ml (approx) | 1 teaspoon = 5 ml (approx) | |||
10 minims = 0.616 ml | 1 tablespoon = 15 ml (approx) | |||
15 to 16 drops ( gtts ) = 1 cc = 1ml | 1 drop = 1 minim approx | |||
Note: Spoon and drop conversions should be regarded as approximations due to the different surface tensions and specific gravity of various liquids. |
Usage
- Write here usage for the table
See Also
- List here internal links