Common Number Sets
From WikiEducator
Contents
Name
Name | Symbol | Elements of Number Set |
---|---|---|
Natural (Counting) Numbers | [math]\mathbb{N}[/math] | [math]\{1,2,3,4,5,\ldots\,\}[/math] |
Prime Numbers | [math]\mathbb{P}[/math] | [math]\{2,3,5,7,11,13,17,19,23,29,31,37,41,43,47,53,59,61,67,71,73,79,83,\ldots\,\}[/math] |
Composite Numbers | [math]\mathbb{P'}[/math] | [math]\{4,6,8,9,12,14,15,16,18,20,21,22,23,24,25,26,28,30,32,33,34,35,36,\ldots\,\}[/math] |
Whole Numbers | [math]\mathbb{W}[/math] | [math]\{0,1,2,3,4,5,\ldots\,\}[/math] |
Integer Numbers | [math]\mathbb{Z}[/math] | [math]\{0,\pm1,\pm2,\pm3,\pm4,\pm5,\ldots\}[/math] |
Rational Numbers | [math]\mathbb{Q}[/math] | [math]\{x\mid x=\frac{p}{q},q\neq0,p\in\mathbb{Z},q\in\mathbb{Z}\}\,\,\![/math] |
Irrational Numbers | [math]\mathbb{Q'}[/math] | [math]\{x\mid x\in\mathbb{R}, x\notin\mathbb{Q}\}=\{\pi,e,\varphi,\sqrt{2},\sqrt{3},\sqrt{5},\sqrt{6},\sqrt{7},\sqrt{8},\sqrt{10},\sqrt{11},\ldots\}\,[/math] |
Real Numbers | [math]\mathbb{R}[/math] | [math]\{x\mid (x\in \mathbb{Q})\cup(x\in \mathbb{Q'})\,\,\![/math] |
Complex Numbers | [math]\mathbb{C}[/math] | [math]\{x\mid Im(x)\gt0\}\,[/math] |
Usage
- Write here usage for the table
See Also
- List here internal links