Forms for linear equations
From WikiEducator
Contents
Name
Name | Form | Comments |
---|---|---|
[math]\text{General Form}\,[/math] | [math]Ax+By+C=0\,[/math] | [math]\text{Slope is }-\frac{A}{B}\,[/math] [math]\text{x-intercept is }-\frac{C}{A}\,[/math] [math]\text{y-intercept is }-\frac{C}{B}\,[/math] |
[math]\text{Point-Slope Form}\,[/math] | [math]y-y_1=m(x-x_1)\,[/math] | [math]\text{Given one point }(x_1,y_1)\,[/math] [math]\text{ and slope }m\,[/math] |
[math]\text{Two Point Form}\,[/math] | [math]y-y_1=\frac{y_2-y_1}{x_2-x_1}(x-x_1)\,[/math] | [math]\text{Given two points }\,[/math] [math](x_1,y_1)\text{ and }(x_2,y_2)\,[/math] |
[math]\text{Slope-Intercept Form}\,[/math] | [math]y=mx+b\,[/math] | [math]\text{Given y-intercept }(0,b)\,[/math] [math]\text{ and slope }m\,[/math] |
[math]\text{Two-Intercept Form}\,[/math] | [math]\frac{y}{b}+\frac{x}{a}=1\,[/math] | [math]\text{Given x-intercept }(a,0)\,[/math] [math]\text{ and y-intercept }(0,b)\,[/math] |
Usage
- Write here usage for the table
See Also
- List here internal links