MassSpringSim/Data Table
From WikiEducator
Spring 1
In lecture 1 we looked at the period of the vibration for Spring 1 and several different masses. We tried to quantify the period for the 100 g mass but it did not go so well. You can add to this table by doing the experiment with a different mass.
Mass (kg) | Period (s) | Spring Stiffness |
---|---|---|
0.050 | 0.410 | average |
0.075 | 0.540 | average |
0.100 | 0.610 | average |
0.100 | 0.626 | average |
0.125 | 0.700 | average |
0.150 | 0.740 | average |
0.175 | 0.830 | average |
0.200 | 0.883 | average |
0.250 | 0.950 | average |
0.200 | 0.473 | average |
0.100 | 0.606 | average |
0.100 | 0.600 | |
0.200 | 0.900 | |
0.300 | 1.070 | |
0.400 | 1.200 | |
0.050 | 0.170 | hard |
0.100 | 0.230 | hard |
0.125 | 0.301 | hard |
0.180 | 0.361 | hard |
0.250 | 0.390 | hard |
0.050 | 0.700 | soft |
0.100 | 1.020 | soft |
0.150 | 1.260 | soft |
If all the masses have been used, you can change the values on the simulation page. Click Edit on MassSpringSim and replace the values for massA, massB, and/or massC. Don't forget to save your work.
Graph of the average experimental results from the data table above for Spring 1.
Spring 2
Mass (kg) | Period (s) |
---|---|
0.075 | 0.550 |
0.100 | 0.670 |
0.125 | 0.765 |
0.175 | 0.865 |
The graph below will automatically update with the results from Spring 2
Spring 3
Mass (kg) | Period (s) | Spring Stiffness |
---|---|---|