List of number-one video games of 2013
From WikiEducator
Chart history
Issue Date | Game | Publisher(s) | Reference |
---|---|---|---|
January 5 | Uncharted: Fight for Fortune | Sony Computer Entertainment | |
January 12 | |||
January 19 | |||
January 26 | DmC: Devil May Cry | Capcom | |
February 2 | Ace Combat: Assault Horizon | Namco Bandai Games | |
February 9 | The Cave | Sega | |
February 16 | |||
February 23 | We Sing 80s | Nordic Games Publishing AB | |
March 2 | Alien Breed | Team17/MicroLeague | |
March 9 | Dead Space 3 | Electronic Arts | |
March 16 | Metal Gear Rising: Revengeance | Konami | |
March 23 | |||
March 30 | |||
April 6 | |||
April 13 | Gears of War: Judgment | Microsoft Studios | |
April 20 | Army of Two: The Devil's Cartel | Electronic Arts | |
April 27 | BioShock Infinite | 2K Games | |
May 4 | |||
May 11 | Metal Gear Rising: Revengeance | Konami | |
May 18 | BioShock Infinite | 2K Games | |
May 25 | Far Cry 3: Blood Dragon | Ubisoft | |
June 1 | Metal Gear Rising: Revengeance | Konami | |
June 8 | |||
June 15 | |||
June 22 | |||
June 29 | |||
July 6 | The Last of Us | Sony Computer Entertainment | |
July 13 | Company of Heroes 2 | Sega | |
July 20 | |||
July 27 | Dynasty Warriors 8 | Koei | |
August 3 | NCAA Football 14 | EA Sports | |
August 10 | Shin Megami Tensei IV | Atlus | |
August 17 | Dragon's Crown | ||
August 24 | Metal Gear Rising: Revengeance | Konami | |
August 31 | Shin Megami Tensei IV | Atlus | |
September 7 | |||
September 14 | Final Fantasy XIV: A Realm Reborn | SquareEnix | |
September 21 | One Piece: Pirate Warriors 2 | Namco Bandai Games | |
September 28 | Kingdom Hearts HD 1.5 ReMix | SquareEnix | |
October 5 | |||
October 12 | Grand Theft Auto V | Rockstar Games | |
October 19 | |||
October 26 | NBA 2K14 | 2K Sports | |
November 2 | Grand Theft Auto V | Rockstar Games | |
November 9 | Rocksmith 2014 | Ubisoft | |
November 16 | WWE 2K4 | 2K Sports | |
November 23 | The Guided Fate Paradox | NIS America | |
November 30 | WWE 2K4 | 2K Sports | |
December 7 | Assassin's Creed IV: Black Flag | Ubisoft | |
December 14 | Ys: Memories of Celceta | XSEED Games | |
December 21 | Gran Turismo 6 | Sony Computer Entertainment | |
December 28 |