List of number-one singles of 2011 (Phils.)
From WikiEducator
List of number-one singles of 2011 (Phils.) (SAMPLE ONLY...NOT OFFICIAL)
Chart history
Issue Date | Song | Artist(s) | Reference |
---|---|---|---|
January 1 | "Quinta" | Loonie featuring Gloc 9, Konflick, Rhyxodus and Mikeraphone | |
January 8 | |||
January 15 | |||
January 22 | |||
January 29 | |||
February 5 | |||
February 12 | |||
February 19 | |||
February 26 | |||
March 5 | "Sino nga ba Siya?" | Sarah Geronimo | |
March 12 | "When You Say Nothing at All" | Carol Banawa | |
March 19 | |||
March 26 | "Ain't a Crime" | Amber Davis | |
April 2 | |||
April 9 | |||
April 16 | |||
April 23 | |||
April 30 | |||
May 7 | "Don't Tie Me Down" | Kyla | |
May 14 | "Hey Daydreamer" | Somedaydream | |
May 21 | "Here to Own It" | LDP | |
May 28 | "Porque" | Maldita | |
June 4 | |||
June 11 | |||
June 18 | "Heartbreaker" | Dice and K9 | |
June 25 | |||
July 2 | |||
July 9 | |||
July 16 | "Shehyee Loves Me" | Shehyee featuring Muriel | |
July 23 | |||
July 30 | "Heartbreaker" | Dice and K9 | |
August 6 | "Shehyee Loves Me" | Shehyee featuring Muriel | |
August 13 | |||
August 20 | "Heartbreaker" | Dice and K9 | |
August 27 | |||
September 3 | "Pawiin" | BBS and Kean Cipriano | |
September 10 | "You're My Home" | Angeline Quinto | |
September 17 | |||
September 24 | |||
October 1 | |||
October 8 | |||
October 15 | "Delivery Boys" | Somedaydream | |
October 22 | "Forever Young" | Sam Concepcion | |
October 29 | "Delivery Boys" | Somedaydream | |
November 5 | |||
November 12 | "Ako Naman" | Zia Quizon | |
November 19 | |||
November 26 | |||
December 3 | "One Hit Combo" | Parokya Ni Edgar featuring Gloc 9 | |
December 10 | "All That's Left" | Christian Bautista | |
December 17 | |||
December 24 | |||
December 31 |