List of Hot 100 number-one singles of 2002 (Phils.)
From WikiEducator
List of Hot 100 number-one singles of 2002 (Phils.) (SAMPLE ONLY...NOT OFFICIAL)
Chart history
Issue Date | Song | Artist(s) | Reference |
---|---|---|---|
January 5 | "Wag na Init Ulo Baby" | Rivermaya | |
January 12 | |||
January 19 | |||
January 26 | |||
February 2 | |||
February 9 | "Only Selfless Love" | Jamie Rivera | |
February 16 | "Hanggang Ngayon" | Ogie Alcasid and Regine Velasquez | |
February 23 | |||
March 2 | |||
March 9 | |||
March 16 | |||
March 23 | |||
March 30 | |||
April 6 | |||
April 13 | |||
April 20 | |||
April 27 | |||
May 4 | |||
May 11 | "Ibigay Mo Na" | Jessa Zaragosa | |
May 18 | |||
May 25 | |||
June 1 | "Mahal Kita, Walang Iba" | Zsa Zsa Padilla | |
June 8 | |||
June 15 | "Ibigay Mo Na" | Jessa Zaragosa | |
June 22 | |||
June 29 | |||
July 6 | |||
July 13 | |||
July 20 | |||
July 27 | |||
August 3 | |||
August 10 | |||
August 17 | "The Ketchup Song (Asereje)" | Las Ketchup | |
August 24 | |||
August 31 | |||
September 7 | "Can't We Just Stop And Talk a While" | Gary Valenciano and Kyla | |
September 14 | |||
September 21 | |||
September 28 | |||
October 5 | |||
October 12 | "Panaginip" | Jolina Magdangal | |
October 19 | |||
October 26 | |||
November 2 | |||
November 9 | "Magpakailanman | Wency Cornejo | |
November 16 | |||
November 23 | |||
November 30 | |||
December 7 | "A Love to Share" | Rivermaya | |
December 14 | |||
December 21 | |||
December 28 |