Principles of marketing/PMKT101/Assessment/PMKT101 Rubric
From WikiEducator
Weighting table
Each task contributes to the calculation of the final grade according to the following proportional weightings.
| Task | Weighting |
|---|---|
| [[#Task 1: Learning challenge reflection | 15% |
| [[#Task 2: Prepare a marketing report for a product or a service | 85% |
| Total | 100% |
Download print version of Assessment description and rubrics for LiDA101 (pdf)
Task 1: Learning challenge reflection
(Weighting: 15%)
| Criterion | Judgment statement | Marks |
|---|---|---|
| Reflective thinking | The reflection explains the learner’s own thinking and learning processes, as well as implications for future learning. | Achieved 3 |
| The reflection explains the learner’s thinking about his/her own learning processes. | Achieved 2 | |
| The reflection attempts to demonstrate thinking about learning but is vague and/or unclear about the personal learning process. | Not achieved 1-0 | |
| Analysis | The reflection is an in-depth analysis of the learning experience, the value of the derived learning to self and / or others, and the enhancement of the learner’s appreciation for the discipline. | Achieved 8-7 |
| The reflection includes an analysis of the learning experience and the value of the derived learning to self and / or others. | Achieved 6-5 | |
| The reflection attempts to analyze the learner’s own experience but the value of the learning to the student and / or others is vague and/or unclear. | Not achieved 4-0 | |
| Making connections | The reflection articulates multiple connections between the learning experience and content from this and other courses, past learning, life experiences and future goals, citing multiple examples. | Achieved 4 |
| The reflection articulates some connections between the learning experience and content from this and other courses, past learning experiences, citing a few examples. | Achieved 3-2 | |
| The reflection attempts to articulate connections between the learning experience and course content, but the connection is vague and/or unclear. | Not achieved 1-0 |
Task 2: Prepare a marketing report for a product or a service
(Weighting: 85%)
| Criterion | Achieved 8-7 |
Achieved 6-4 |
Not achieved 3-0 |
|---|---|---|---|
| Purpose and objective(s) | The purpose and objective of the report are clear, and the report addresses the objective(s) in a focused and logical manner. | The purpose and objective of the report are clear, and the report addresses the objective(s). | The purpose and objective(s) of the report are unclear and incomplete. |