Difference between revisions of "Learning in a digital age/LiDA103/Dimensions of openness/Digital textbooks"
From WikiEducator
(Edut) |
(Edit) |
||
| Line 4: | Line 4: | ||
==Context== | ==Context== | ||
| − | The cost of proprietary textbooks in the United states has risen 1041 percent since 1977 (Popken 2015<ref>Popken, B. (2015, August 6). [http://www.nbcnews.com/feature/freshman-year/college-textbook-prices-have-risen-812-percent-1978-n399926 College Textbook Prices Have Risen 1,041 Percent Since 1977]. Retrieved July 5, 2017. | + | The cost of proprietary textbooks in the United states has risen by 1041 percent since 1977 (Popken 2015<ref>Popken, B. (2015, August 6). [http://www.nbcnews.com/feature/freshman-year/college-textbook-prices-have-risen-812-percent-1978-n399926 College Textbook Prices Have Risen 1,041 Percent Since 1977]. Retrieved July 5, 2017. |
| − | </ref>). | + | </ref>). This has a negative impact on learning, for example, a recent survey in Florida reports that two-thirds of the students did not purchase the required textbook (Florida Virtual Campus 2016<ref>Florida Virtual Campus. (2016). [http://www.openaccesstextbooks.org/pdf/2016_Florida_Student_Textbook_Survey.pdf 2016 student textbook and course materials survey]. Retrieved July 5, 2017.</ref>). |
==References== | ==References== | ||
<references/> | <references/> | ||
Revision as of 02:32, 5 July 2017
Context
The cost of proprietary textbooks in the United states has risen by 1041 percent since 1977 (Popken 2015[1]). This has a negative impact on learning, for example, a recent survey in Florida reports that two-thirds of the students did not purchase the required textbook (Florida Virtual Campus 2016[2]).
References
- ↑ Popken, B. (2015, August 6). College Textbook Prices Have Risen 1,041 Percent Since 1977. Retrieved July 5, 2017.
- ↑ Florida Virtual Campus. (2016). 2016 student textbook and course materials survey. Retrieved July 5, 2017.