Difference between revisions of "Learning in a digital age/LiDA103/Dimensions of openness/Digital textbooks"
From WikiEducator
(Edit) |
(Edut) |
||
| Line 4: | Line 4: | ||
==Context== | ==Context== | ||
| − | The cost of textbooks in the United states has risen 1041 percent since 1977<ref>Popken, B. (2015, August 6). [http://www.nbcnews.com/feature/freshman-year/college-textbook-prices-have-risen-812-percent-1978-n399926 College Textbook Prices Have Risen 1,041 Percent Since 1977]. Retrieved July 5, 2017. | + | The cost of proprietary textbooks in the United states has risen 1041 percent since 1977 (Popken 2015<ref>Popken, B. (2015, August 6). [http://www.nbcnews.com/feature/freshman-year/college-textbook-prices-have-risen-812-percent-1978-n399926 College Textbook Prices Have Risen 1,041 Percent Since 1977]. Retrieved July 5, 2017. |
| − | </ref>. | + | </ref>). |
| − | + | ||
==References== | ==References== | ||
<references/> | <references/> | ||
Revision as of 01:36, 5 July 2017
Context
The cost of proprietary textbooks in the United states has risen 1041 percent since 1977 (Popken 2015[1]).
References
- ↑ Popken, B. (2015, August 6). College Textbook Prices Have Risen 1,041 Percent Since 1977. Retrieved July 5, 2017.