Difference between revisions of "AS4ODFL/Activity-based assessment/Online activity-based assessment in practice"
From WikiEducator
Sheiladrew (Talk | contribs) |
Sheiladrew (Talk | contribs) |
||
| Line 15: | Line 15: | ||
3. Brainstorm some ideas about how you could assess practical, hands-on skills. How can activity-based teaching, learning and assessment of practical, hands-on skills integrate summative and formative assessment of learning, for learning and as learning?<br> | 3. Brainstorm some ideas about how you could assess practical, hands-on skills. How can activity-based teaching, learning and assessment of practical, hands-on skills integrate summative and formative assessment of learning, for learning and as learning?<br> | ||
4. Now look at this [http://oasis.col.org/bitstream/handle/11599/3695/2020_Neal_Assessment_of_Comptetencies_in_Digital_Learning.pdf?sequence=1&isAllowed=y COL presentation]<br> | 4. Now look at this [http://oasis.col.org/bitstream/handle/11599/3695/2020_Neal_Assessment_of_Comptetencies_in_Digital_Learning.pdf?sequence=1&isAllowed=y COL presentation]<br> | ||
| − | + | 5. Engage in a discussion with other participants on this course about the challenges and possibilities of applied activity-based and integrated assessment in your own context.<br> | |
| − | + | ||
| − | + | ||
}} | }} | ||
Revision as of 07:45, 19 April 2022
You have explored integrated activity-based assessment to this point. Over the last period of Covid many of us have had to transition to online teaching and learning. The same principles of activity-based and integrated teaching, learning and assessment apply. Of course, there are some differences in practice. Let’s explore what integrated activity-based assessment might look like online.