Difference between revisions of "Introduction to entrepreneurship/IENT103/Valuing/Video"
From WikiEducator
(Removing draft text) |
(Adding sentence re EBITDA) |
||
| Line 7: | Line 7: | ||
|body= | |body= | ||
This short video introduces the basics of valuing a business. | This short video introduces the basics of valuing a business. | ||
| + | |||
| + | The presenters talk about the EBITDA measure (Earnings Before Interest, Tax, Depreciation and Amortization). This is a measure of a company's operating performance. | ||
| + | |||
{{YouTube | {{YouTube | ||
| id=8OdeKSJVZPI | title=How to determine the value of your small business | | id=8OdeKSJVZPI | title=How to determine the value of your small business | ||
Revision as of 20:45, 18 February 2019
There are a range of methods for determining the value of a going concern.

