Difference between revisions of "Macroeconomics activity and demand/GDP deflator"
From WikiEducator
(Created page with "{{MyTitle|The GDP deflator}} The GDP deflator is a price index that measures inflation or deflation in an economy by calculating a ratio of nominal GDP to real GDP. ===Learn...") |
Camerondotca (Talk | contribs) |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{IDevice |
| − | + | |type=Activity | |
| + | |title=The GDP deflator | ||
| + | |theme=Line | ||
| + | |body= | ||
| + | __NOTOC__ | ||
The GDP deflator is a price index that measures inflation or deflation in an economy by calculating a ratio of nominal GDP to real GDP. | The GDP deflator is a price index that measures inflation or deflation in an economy by calculating a ratio of nominal GDP to real GDP. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
===Key points=== | ===Key points=== | ||
| Line 33: | Line 32: | ||
The GDP deflator is calculated by dividing nominal GDP by real GDP and multiplying by 100. | The GDP deflator is calculated by dividing nominal GDP by real GDP and multiplying by 100. | ||
| + | |||
| + | Mathmatically it looks like: | ||
| + | : <math>\operatorname{GDP\ deflator} = \frac{\operatorname{Nominal\ GDP}}{\operatorname{Real\ GDP}}\times 100</math> | ||
===GDP deflator equation=== | ===GDP deflator equation=== | ||
| Line 39: | Line 41: | ||
Consider a numeric example: if nominal GDP is $100,000, and real GDP is $45,000, then the GDP deflator will be 222 (GDP deflator = $100,000/$45,000 * 100 = 222.22). | Consider a numeric example: if nominal GDP is $100,000, and real GDP is $45,000, then the GDP deflator will be 222 (GDP deflator = $100,000/$45,000 * 100 = 222.22). | ||
| + | |||
| + | : <math>\operatorname{GDP\ deflator} = \frac{\operatorname{Nominal\ GDP\ $100,000}}{\operatorname{Real\ GDP\ $45,000}}\times 100</math> = 222.22 | ||
In the U.S., GDP and GDP deflator are calculated by the U.S. Bureau of Economic Analysis. | In the U.S., GDP and GDP deflator are calculated by the U.S. Bureau of Economic Analysis. | ||
| Line 47: | Line 51: | ||
| + | Try it yourself, if the Nominal GDP is $550,180,000 and the Real GDP is $234,158,120 what is the GDP deflator? 234.960888821621902 | ||
| + | |||
| + | Do the calculation and the click to see the answer.}} | ||
| + | |||
| + | {{Quiz_Multiple_Choice|z01| | ||
| + | |title=Answer key | ||
| + | |theme=line | ||
| + | |mix=true | ||
| + | |body= | ||
| + | |||
| + | * When you're done, check your answer here. | ||
| + | ** Answer key | ||
| + | *** The GDP deflator in this case would be 234.96 | ||
| + | |||
| + | |||
| + | |||
| + | {{Note|There's a problem with the bullet lists.}} | ||
| + | |||
| + | }} | ||
Source: Boundless. “The GDP Deflator.” Boundless Economics. Boundless, 21 Jul. 2015. Retrieved 26 Oct. 2015 from [https://www.boundless.com/economics/textbooks/boundless-economics-textbook/measuring-output-and-income-19/comparing-real-and-nominal-gdp-94/the-gdp-deflator-358-12455/ https://www.boundless.com/economics/textbooks/boundless-economics-textbook/measuring-output-and-income-19/comparing-real-and-nominal-gdp-94/the-gdp-deflator-358-12455/] | Source: Boundless. “The GDP Deflator.” Boundless Economics. Boundless, 21 Jul. 2015. Retrieved 26 Oct. 2015 from [https://www.boundless.com/economics/textbooks/boundless-economics-textbook/measuring-output-and-income-19/comparing-real-and-nominal-gdp-94/the-gdp-deflator-358-12455/ https://www.boundless.com/economics/textbooks/boundless-economics-textbook/measuring-output-and-income-19/comparing-real-and-nominal-gdp-94/the-gdp-deflator-358-12455/] | ||
Latest revision as of 19:39, 10 December 2017
Source: Boundless. “The GDP Deflator.” Boundless Economics. Boundless, 21 Jul. 2015. Retrieved 26 Oct. 2015 from https://www.boundless.com/economics/textbooks/boundless-economics-textbook/measuring-output-and-income-19/comparing-real-and-nominal-gdp-94/the-gdp-deflator-358-12455/