Difference between revisions of "QA4ODFL2/Human Resource/Staff retention"
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Staff turnover is the rate at which staff leave an organisation per defined period of time. This is often expressed as a percentage of employees that leave an organisation per year or even quarterly. Employees can voluntarily choose to leave an organisation (voluntary turnover) or can be forced to leave by the employing organisation (involuntary turnover). There are push factors that cause voluntary staff turnover and good organisations aim to reduce such factors as a way of retaining staff. Figure 5 shows push factors that an organisation needs to address to alleviate staff turnover. | Staff turnover is the rate at which staff leave an organisation per defined period of time. This is often expressed as a percentage of employees that leave an organisation per year or even quarterly. Employees can voluntarily choose to leave an organisation (voluntary turnover) or can be forced to leave by the employing organisation (involuntary turnover). There are push factors that cause voluntary staff turnover and good organisations aim to reduce such factors as a way of retaining staff. Figure 5 shows push factors that an organisation needs to address to alleviate staff turnover. | ||
| + | |||
| + | [[File:Causes_of_employee_turnover.png|700px]] | ||
| + | |||
| + | ''Figure 5: Causes of employee turnover'' | ||
| + | ''Source: https://commons.wikimedia.org/wiki/File:Causes_of_employee_turnover.png CC BY-SA 3.0'' | ||
Pushing away employees means losing whatever value is invested in that staff through staff development efforts, and investing in developing new staff that joins an organisation. Often it also takes a while to replace employees who leave, thus creating a gap in the running of a business and/or sometimes overloading existing staff. In open schooling, this may compromise the quality of support that is given to learners, which needs to be avoided at all cost. | Pushing away employees means losing whatever value is invested in that staff through staff development efforts, and investing in developing new staff that joins an organisation. Often it also takes a while to replace employees who leave, thus creating a gap in the running of a business and/or sometimes overloading existing staff. In open schooling, this may compromise the quality of support that is given to learners, which needs to be avoided at all cost. | ||
| Line 6: | Line 11: | ||
|theme=line | |theme=line | ||
|type=Activity | |type=Activity | ||
| − | |title=Learning | + | |title=Learning activity 4 |
|body= | |body= | ||
#Consider some of the reasons why staff leave your organisation. (Note that there are also good reasons why staff sometimes leaves an organisation). | #Consider some of the reasons why staff leave your organisation. (Note that there are also good reasons why staff sometimes leaves an organisation). | ||
#Think about which push factors in Figure 5 might apply to your organisation? How can each factor be addressed to improve staff retention in your organisation? Write down your thoughts. If you have an opportunity, share your thoughts with one of your colleagues. | #Think about which push factors in Figure 5 might apply to your organisation? How can each factor be addressed to improve staff retention in your organisation? Write down your thoughts. If you have an opportunity, share your thoughts with one of your colleagues. | ||
#In the discussion forum, list some of the ways your organisation uses to attract and retain staff. | #In the discussion forum, list some of the ways your organisation uses to attract and retain staff. | ||
| + | |||
| + | {{Button|text=[https://forum.oeru.org/t/staff-retention/4260 Click here to post your thoughts]}} | ||
}} | }} | ||
Latest revision as of 22:52, 8 October 2023
Staff turnover is the rate at which staff leave an organisation per defined period of time. This is often expressed as a percentage of employees that leave an organisation per year or even quarterly. Employees can voluntarily choose to leave an organisation (voluntary turnover) or can be forced to leave by the employing organisation (involuntary turnover). There are push factors that cause voluntary staff turnover and good organisations aim to reduce such factors as a way of retaining staff. Figure 5 shows push factors that an organisation needs to address to alleviate staff turnover.
Figure 5: Causes of employee turnover Source: https://commons.wikimedia.org/wiki/File:Causes_of_employee_turnover.png CC BY-SA 3.0
Pushing away employees means losing whatever value is invested in that staff through staff development efforts, and investing in developing new staff that joins an organisation. Often it also takes a while to replace employees who leave, thus creating a gap in the running of a business and/or sometimes overloading existing staff. In open schooling, this may compromise the quality of support that is given to learners, which needs to be avoided at all cost.