Difference between revisions of "AS4ODFL/Guide/Overview"
From WikiEducator
Sheiladrew (Talk | contribs) |
Sheiladrew (Talk | contribs) |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Image:ScaleBalance.jpg|frame]] | ||
| + | == Overview == | ||
| − | |||
| − | |||
| − | |||
You have been teaching online, but what have you been assessing? Can assessment also be about teaching? How do you know students have learned? | You have been teaching online, but what have you been assessing? Can assessment also be about teaching? How do you know students have learned? | ||
It is easy to forget that instead of being separate processes, teaching and assessment have a close relationship – they complement one another and comprise a holistic educational process. In this course, we explore online activity-based assessment to support teaching and learning. | It is easy to forget that instead of being separate processes, teaching and assessment have a close relationship – they complement one another and comprise a holistic educational process. In this course, we explore online activity-based assessment to support teaching and learning. | ||
Latest revision as of 14:38, 1 April 2022
Overview
You have been teaching online, but what have you been assessing? Can assessment also be about teaching? How do you know students have learned? It is easy to forget that instead of being separate processes, teaching and assessment have a close relationship – they complement one another and comprise a holistic educational process. In this course, we explore online activity-based assessment to support teaching and learning.