Difference between revisions of "Learning in a digital age/LiDA103/Dimensions of openness/Digital textbooks"
From WikiEducator
(→Outputs) |
(removing reference to hypothesis group) |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 9: | Line 9: | ||
|assignment = | |assignment = | ||
|body = | |body = | ||
| − | |||
}} | }} | ||
==Start here== | ==Start here== | ||
| Line 35: | Line 34: | ||
'''Purpose''': The purpose of this annotation exercise is to gain insight into the challenges of rising textbook costs and to share insights from your own experience. | '''Purpose''': The purpose of this annotation exercise is to gain insight into the challenges of rising textbook costs and to share insights from your own experience. | ||
| − | Read the following research article and add or reply to annotations using | + | Read the following research article and add or reply to annotations using [{{:Learning_in_a_digital_age/Links/LiDA_103/Hypothesis}} Hypothes.is] sharing personal insights and experiences. Remember to tag your posts using the course code: '''{{:Learning_in_a_digital_age/Links/LiDA_103/Tag}}''': |
:: Jhangiani, R. S., & Jhangiani, S. (2017). [http://www.irrodl.org/index.php/irrodl/article/view/3012 Investigating the Perceptions, Use, and Impact of Open Textbooks: A survey of Post-Secondary Students in British Columbia]. The International Review of Research in Open and Distributed Learning, 18(4).}} | :: Jhangiani, R. S., & Jhangiani, S. (2017). [http://www.irrodl.org/index.php/irrodl/article/view/3012 Investigating the Perceptions, Use, and Impact of Open Textbooks: A survey of Post-Secondary Students in British Columbia]. The International Review of Research in Open and Distributed Learning, 18(4).}} | ||
==Outputs== | ==Outputs== | ||
| Line 47: | Line 46: | ||
#* Estimate the direct cost for using the text. | #* Estimate the direct cost for using the text. | ||
# Find a commercial alternative which you can rent and/or purchase an access code for an online learning platform. | # Find a commercial alternative which you can rent and/or purchase an access code for an online learning platform. | ||
| − | #* Locate the terms of service (you may need to conduct a google search using the product name and including "terms of | + | #* Locate the terms of service (you may need to conduct a google search using the product name and including "terms of service" in the search.) |
#* Determine the price for rental or access (how does this compare to the standard textbook price?) | #* Determine the price for rental or access (how does this compare to the standard textbook price?) | ||
# Compile a simple comparison table, for example:<br><br> | # Compile a simple comparison table, for example:<br><br> | ||
Latest revision as of 02:44, 3 June 2021
The cost of proprietary textbooks in the United states has risen by 1041 percent since 1977 (Popken 2015[1]). This has a negative impact on learning, for example, a recent survey in Florida reports that two-thirds of the students did not purchase the required textbook (Florida Virtual Campus 2016[2]).In this section we explore contemporary responses to the challenge including open textbooks, textbook rentals and access codes to learning platforms provided by commercial publishers.
Start here
Outputs
References
- ↑ Popken, B. (2015, August 6). College Textbook Prices Have Risen 1,041 Percent Since 1977. Retrieved July 5, 2017.
- ↑ Florida Virtual Campus. (2016). 2016 student textbook and course materials survey. Retrieved July 5, 2017.