Difference between revisions of "Human earth shapers/ETHS101/Earthsystems/Overview"
From WikiEducator
(Remove feed from this page.) |
|||
| (10 intermediate revisions by one other user not shown) | |||
| Line 11: | Line 11: | ||
# The internal structure of the Earth and why this is an important influence on other Earth systems | # The internal structure of the Earth and why this is an important influence on other Earth systems | ||
# Follow the water cycle from near the Earth's surface, on the surface and into the atmosphere | # Follow the water cycle from near the Earth's surface, on the surface and into the atmosphere | ||
| − | # Understand where life occurs on | + | # Understand where life occurs on Earth and why. |
# Have some insight into the ways humans have shaped the Earth in the past | # Have some insight into the ways humans have shaped the Earth in the past | ||
In the next Learning Pathway, "Rock Record" we will begin to understand how philosophical thinking and human values can have an impact on the fundamental science of Earth Shaping. It is important that throughout this course you consider how your views, values and perspectives shape how you understand the science of Earth Shaping. | In the next Learning Pathway, "Rock Record" we will begin to understand how philosophical thinking and human values can have an impact on the fundamental science of Earth Shaping. It is important that throughout this course you consider how your views, values and perspectives shape how you understand the science of Earth Shaping. | ||
}} | }} | ||
| − | + | ||
| + | <gallery mode="packed"> | ||
| + | File:Aerial-SanAndreas-CarrizoPlain.jpg|Geosphere|link=https://course.oeru.org/eths101/learning-pathways/earth-systems/geosphere/ | ||
| + | File:Sky and Sea. by Aube Insanite.jpg|Hydrosphere|link=https://course.oeru.org/eths101/learning-pathways/earth-systems/hydrosphere/ | ||
| + | File:Tasmanian Forest.by Greg Jordan.jpg|Biosphere|link=https://course.oeru.org/eths101/learning-pathways/earth-systems/biosphere/ | ||
| + | File:Bradshaw rock paintings.jpg|Humansphere|link=https://course.oeru.org/eths101/learning-pathways/earth-systems/humansphere/ | ||
| + | </gallery> | ||
| + | |||
{{IDevice | {{IDevice | ||
|theme=line | |theme=line | ||
| Line 23: | Line 30: | ||
|body= | |body= | ||
{{YouTube | {{YouTube | ||
| − | | id= | + | | id=0RNLfIarAvU |
| title=Overview of Earth System | | title=Overview of Earth System | ||
| align= | | align= | ||
| Line 36: | Line 43: | ||
| − | + | <br> | |
| − | < | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
Latest revision as of 06:11, 5 August 2019
Earth Systems Overview

