Difference between revisions of "Human earth shapers/ETHS101/Earthsystems/Overview"
From WikiEducator
| Line 16: | Line 16: | ||
In the next Learning Pathway, "Rock Record" we will begin to understand how philosophical thinking and human values can have an impact on the fundamental science of Earth Shaping. It is important that throughout this course you consider how your views, values and perspectives shape how you understand the science of Earth Shaping. | In the next Learning Pathway, "Rock Record" we will begin to understand how philosophical thinking and human values can have an impact on the fundamental science of Earth Shaping. It is important that throughout this course you consider how your views, values and perspectives shape how you understand the science of Earth Shaping. | ||
}} | }} | ||
| − | + | ||
| + | <gallery mode="packed"> | ||
| + | File:Aerial-SanAndreas-CarrizoPlain.jpg|Geosphere | ||
| + | File:Sky and Sea. by Aube Insanite.jpg|Sky and Sea | ||
| + | File:Tasmanian Forest.by Greg Jordan.jpg|Biosphere | ||
| + | File:Bradshaw rock paintings.jpg|Humansphere | ||
| + | </gallery> | ||
| + | |||
{{IDevice | {{IDevice | ||
|theme=line | |theme=line | ||
| Line 34: | Line 41: | ||
}} | }} | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 03:56, 10 May 2019
Earth Systems Overview

