Difference between revisions of "Human earth shapers/ETHS101/Earthsystems/Overview"
From WikiEducator
| Line 6: | Line 6: | ||
{| style="border-spacing: 2px; border: 1px solid darkgray;" | {| style="border-spacing: 2px; border: 1px solid darkgray;" | ||
| − | ! style="width: 140px;" | | + | ! style="width: 140px;" | Geosphere |
| − | ! style="width: 150px;" | | + | ! style="width: 150px;" | Hydrosphere and Atmosphere |
| − | ! style="width: 130px;" | | + | ! style="width: 130px;" | Biosphere |
| − | ! style="width: 130px;" | | + | ! style="width: 130px;" | Humansphere |
|- | |- | ||
| [[File:Aerial-SanAndreas-CarrizoPlain.jpg|220px|Geosphere]] | | [[File:Aerial-SanAndreas-CarrizoPlain.jpg|220px|Geosphere]] | ||
Revision as of 05:42, 19 March 2019
,
Earth System Overview
Now we have done our introductions and hopefully you are starting to feel comfortable in the OERu space, we will begin by examining the current systems on planet Earth. These systems include:
| Geosphere | Hydrosphere and Atmosphere | Biosphere | Humansphere |
|---|---|---|---|
| |
|
| |
| Bronze star | Gold star | Green star |
File:
{IDevice
|theme= |type=Media |title= Overview of Earth System |body= I have made short video to introduce this week. Click on the video below to begin. }